Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Evans Chris. Newport 19 19 3 2 5 0-0 51 3 9 20 4 75.0 4 100.0
2 M Gallaher Greensboro 14 13 36 12 48 11-16 45 57 26 35 64 56.2 56 87.5
3 C Kosmowski Shenandoah 18 18 39 3 42 6-16 43 44 39 19 77 50.6 65 84.4
3 H Motahari Methodist 14 12 28 5 33 6-16 43 34 36 15 67 41.8 48 71.6
5 C Cummings Ferrum 17 16 28 4 32 3-6 41 95 57 13 51 54.9 41 80.4
6 E Johnson Chris. Newport 16 8 4 2 6 0-0 36 6 12 10 7 57.1 7 100.0
6 S Sisson Shenandoah 18 18 63 16 79 8-16 36 84 31 16 107 58.9 84 78.5
8 S Green Chris. Newport 19 19 3 0 3 0-0 35 13 9 14 5 60.0 4 80.0
9 A Cross Shenandoah 18 18 0 0 0 0-0 33 0 18 13 0 - 0 -
9 J Farrell Greensboro 14 13 6 1 7 1-5 33 48 18 26 20 30.0 14 70.0
9 C Hamm Ferrum 17 16 67 8 75 6-14 33 50 32 7 120 55.8 98 81.7
9 V Secret-Mcdaniel Ferrum 17 16 13 1 14 2-3 33 9 26 14 26 50.0 22 84.6
13 B Geist Chris. Newport 19 19 26 19 45 3-9 32 28 19 23 48 54.2 40 83.3
13 C Kienzle Agnes Scott 11 10 8 3 11 3-9 32 27 21 13 28 28.6 17 60.7
13 R Tomlinson Chris. Newport 19 19 26 9 35 3-5 32 55 25 18 48 54.2 37 77.1
16 L Bereit Shenandoah 18 17 44 12 56 13-23 31 51 33 13 83 53.0 60 72.3
16 B Hewartson Ferrum 17 16 58 45 103 14-29 31 44 40 16 107 54.2 92 86.0
18 A Cheney Ferrum 17 16 0 0 0 0-0 30 1 36 5 0 - 0 -
18 A Landau Shenandoah 18 18 2 2 4 0-1 30 12 7 21 6 33.3 5 83.3
18 S Regini Shenandoah 18 18 0 0 0 0-0 30 2 7 14 0 - 0 -
21 A Boyd Ferrum 17 16 1 0 1 0-0 29 2 8 10 1 100.0 1 100.0
22 L Blankenship Ferrum 13 13 3 1 4 0-0 28 6 13 8 10 30.0 6 60.0
22 N Fedun Greensboro 14 13 22 5 27 2-7 28 28 30 10 49 44.9 39 79.6
22 K Lane Chris. Newport 19 19 19 14 33 6-10 28 23 39 19 36 52.8 32 88.9
25 K Griffin LaGrange 12 11 36 4 40 8-11 27 25 33 14 75 48.0 64 85.3
25 E Kogler Shenandoah 18 16 2 1 3 0-0 27 2 10 16 3 66.7 3 100.0
27 A Davis LaGrange 12 11 8 3 11 1-6 26 24 28 14 29 27.6 24 82.8
27 M Sandoval Greensboro 14 13 10 10 20 0-6 26 13 26 7 31 32.3 23 74.2
27 B St.jacques Methodist 14 14 27 6 33 2-12 26 10 36 17 61 44.3 54 88.5
27 J Stephens Methodist 14 13 57 10 67 14-31 26 91 37 20 123 46.3 105 85.4
31 J Henry Methodist 14 12 0 0 0 0-1 25 6 13 8 4 0.0 3 75.0
31 A Marks N.C. Wesleyan 10 9 3 1 4 1-2 25 8 27 10 21 14.3 10 47.6
31 S Pereira Agnes Scott 13 12 0 0 0 0-0 25 0 28 3 0 - 0 -
31 M Smith Chris. Newport 18 16 3 1 4 0-0 25 17 13 11 6 50.0 5 83.3
35 L King Chris. Newport 19 19 40 15 55 5-8 24 58 29 13 77 51.9 61 79.2
35 M Kogler Shenandoah 18 15 25 12 37 2-7 24 3 18 7 54 46.3 45 83.3
37 K Gonzalez Greensboro 14 13 12 1 13 3-7 23 5 21 10 29 41.4 23 79.3
38 P Castle LaGrange 12 12 0 1 1 0-0 22 3 31 19 5 0.0 3 60.0
38 T Dillard LaGrange 12 12 8 0 8 0-1 22 9 28 17 20 40.0 19 95.0
38 H Wilkerson Chris. Newport 19 19 0 0 0 0-0 22 0 9 7 0 - 0 -
41 V Torres Ferrum 17 16 6 12 18 0-1 20 15 26 4 18 33.3 15 83.3
42 A Sutton Ferrum 17 16 0 0 0 0-1 19 4 9 6 1 0.0 1 100.0
43 M Artis Methodist 13 12 1 0 1 1-2 18 8 8 9 5 20.0 4 80.0
43 P Brooks N.C. Wesleyan 10 10 3 0 3 1-2 18 17 15 8 11 27.3 10 90.9
43 H Poole Shenandoah 18 17 0 3 3 0-0 18 3 8 8 2 0.0 1 50.0
43 J Singer Chris. Newport 17 15 37 8 45 7-8 18 0 22 6 83 44.6 63 75.9
43 A Weems Methodist 13 13 0 0 0 0-2 18 6 13 14 2 0.0 2 100.0
48 C Burd N.C. Wesleyan 10 10 0 0 0 0-0 17 0 23 3 0 - 0 -
48 S Stanfield LaGrange 10 8 0 1 1 0-1 17 11 9 14 2 0.0 1 50.0
48 F Waleed Agnes Scott 13 12 5 3 8 2-5 17 2 17 6 24 20.8 19 79.2

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop