Rk Name gp gs min ga gaa sv sv% win loss tie win %
1 H Wilkerson Chris. Newport 19 19 1028:03 160 9.34 122 43.3 15 4 0 78.9
2 A Cross Shenandoah 18 17 1080:00 122 6.78 143 54.0 12 5 0 70.6
3 A Cheney Ferrum 17 13 1017:31 174 10.26 137 44.1 11 4 0 73.3
4 T Lyles Greensboro 14 12 813:59 178 13.12 66 27.0 5 8 0 38.5
5 S Pereira Agnes Scott 13 12 780:00 215 16.54 125 36.8 2 8 0 20.0
5 C Savage Methodist 13 12 786:00 192 14.66 96 33.3 3 7 0 30.0
7 C Burd N.C. Wesleyan 10 9 600:00 165 16.50 90 35.3 0 10 0 0.0
7 C Totaro LaGrange 10 7 597:15 135 13.56 145 51.8 3 5 1 38.9
9 C Raithel Chris. Newport 5 0 117:57 7 3.56 7 50.0 0 0 0 0.0
10 P Castle LaGrange 2 2 120:00 44 22.00 12 21.4 0 2 0 0.0
10 K Wright Greensboro 2 0 25:27 5 11.79 4 44.4 0 0 0 0.0
12 J Earp Methodist 1 1 60:00 4 4.00 2 33.3 1 0 0 100.0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop