| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Burd | N.C. Wesleyan | 7 | 7 | 420:00 | 111 | 15.86 | 61 | 35.5 | 0 | 7 | 0 | 0.0 |
| 1 | P Castle | LaGrange | 2 | 2 | 120:00 | 44 | 22.00 | 12 | 21.4 | 0 | 2 | 0 | 0.0 |
| 1 | A Cheney | Ferrum | 7 | 6 | 417:41 | 68 | 9.77 | 41 | 37.6 | 4 | 2 | 0 | 66.7 |
| 1 | A Cross | Shenandoah | 7 | 7 | 420:00 | 35 | 5.00 | 37 | 51.4 | 5 | 1 | 0 | 83.3 |
| 1 | J Earp | Methodist | 1 | 1 | 60:00 | 4 | 4.00 | 2 | 33.3 | 1 | 0 | 0 | 100.0 |
| 1 | T Lyles | Greensboro | 7 | 7 | 406:35 | 57 | 8.41 | 27 | 32.1 | 5 | 2 | 0 | 71.4 |
| 1 | S Pereira | Agnes Scott | 7 | 7 | 420:00 | 106 | 15.14 | 62 | 36.9 | 1 | 5 | 0 | 16.7 |
| 1 | C Raithel | Chris. Newport | 4 | 0 | 106:57 | 2 | 1.12 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| 1 | C Savage | Methodist | 6 | 6 | 360:00 | 91 | 15.17 | 45 | 33.1 | 1 | 4 | 0 | 20.0 |
| 1 | C Totaro | LaGrange | 5 | 3 | 297:41 | 65 | 13.10 | 70 | 51.9 | 2 | 3 | 0 | 40.0 |
| 1 | H Wilkerson | Chris. Newport | 7 | 7 | 313:03 | 35 | 6.71 | 24 | 40.7 | 7 | 0 | 0 | 100.0 |
| 1 | K Wright | Greensboro | 1 | 0 | 13:25 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |







