| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Evans | Chris. Newport | 19 | 19 | 3 | 2 | 5 | 0-0 | 51 | 3 | 9 | 20 | 4 | 75.0 | 4 | 100.0 |
| 1 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 1 | S Green | Chris. Newport | 19 | 19 | 3 | 0 | 3 | 0-0 | 35 | 13 | 9 | 14 | 5 | 60.0 | 4 | 80.0 |
| 1 | L King | Chris. Newport | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 |
| 1 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 1 | R Tomlinson | Chris. Newport | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 |
| 1 | G Valentine | Chris. Newport | 19 | 14 | 13 | 6 | 19 | 0-4 | 15 | 2 | 8 | 4 | 27 | 48.1 | 23 | 85.2 |
| 1 | K Vu | Chris. Newport | 19 | 17 | 19 | 15 | 34 | 4-8 | 14 | 13 | 17 | 5 | 40 | 47.5 | 33 | 82.5 |
| 1 | H Wilkerson | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0-0 | 22 | 0 | 9 | 7 | 0 | - | 0 | - |
| 10 | S Anderson | Shenandoah | 18 | 15 | 15 | 14 | 29 | 6-8 | 13 | 10 | 30 | 4 | 41 | 36.6 | 32 | 78.0 |
| 10 | L Bereit | Shenandoah | 18 | 17 | 44 | 12 | 56 | 13-23 | 31 | 51 | 33 | 13 | 83 | 53.0 | 60 | 72.3 |
| 10 | J Carbone | Shenandoah | 18 | 5 | 6 | 3 | 9 | 0-1 | 11 | 7 | 10 | 1 | 11 | 54.5 | 9 | 81.8 |
| 10 | A Cross | Shenandoah | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 0 | 18 | 13 | 0 | - | 0 | - |
| 10 | E Kogler | Shenandoah | 18 | 16 | 2 | 1 | 3 | 0-0 | 27 | 2 | 10 | 16 | 3 | 66.7 | 3 | 100.0 |
| 10 | M Kogler | Shenandoah | 18 | 15 | 25 | 12 | 37 | 2-7 | 24 | 3 | 18 | 7 | 54 | 46.3 | 45 | 83.3 |
| 10 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 10 | A Landau | Shenandoah | 18 | 18 | 2 | 2 | 4 | 0-1 | 30 | 12 | 7 | 21 | 6 | 33.3 | 5 | 83.3 |
| 10 | H Poole | Shenandoah | 18 | 17 | 0 | 3 | 3 | 0-0 | 18 | 3 | 8 | 8 | 2 | 0.0 | 1 | 50.0 |
| 10 | S Regini | Shenandoah | 18 | 18 | 0 | 0 | 0 | 0-0 | 30 | 2 | 7 | 14 | 0 | - | 0 | - |
| 10 | A Rollins | Shenandoah | 18 | 17 | 17 | 17 | 34 | 0-3 | 10 | 0 | 16 | 2 | 35 | 48.6 | 29 | 82.9 |
| 10 | S Sisson | Shenandoah | 18 | 18 | 63 | 16 | 79 | 8-16 | 36 | 84 | 31 | 16 | 107 | 58.9 | 84 | 78.5 |
| 10 | M Smith | Chris. Newport | 18 | 16 | 3 | 1 | 4 | 0-0 | 25 | 17 | 13 | 11 | 6 | 50.0 | 5 | 83.3 |
| 23 | A Boyd | Ferrum | 17 | 16 | 1 | 0 | 1 | 0-0 | 29 | 2 | 8 | 10 | 1 | 100.0 | 1 | 100.0 |
| 23 | A Cheney | Ferrum | 17 | 16 | 0 | 0 | 0 | 0-0 | 30 | 1 | 36 | 5 | 0 | - | 0 | - |
| 23 | C Cummings | Ferrum | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 |
| 23 | S Donaghy | Shenandoah | 17 | 6 | 7 | 20 | 27 | 1-3 | 16 | 13 | 21 | 5 | 19 | 36.8 | 14 | 73.7 |
| 23 | C Hamm | Ferrum | 17 | 16 | 67 | 8 | 75 | 6-14 | 33 | 50 | 32 | 7 | 120 | 55.8 | 98 | 81.7 |
| 23 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 23 | S Hewartson | Ferrum | 17 | 16 | 25 | 25 | 50 | 7-14 | 13 | 6 | 44 | 2 | 54 | 46.3 | 42 | 77.8 |
| 23 | A Marshall | Chris. Newport | 17 | 15 | 64 | 22 | 86 | 15-27 | 11 | 12 | 34 | 7 | 113 | 56.6 | 92 | 81.4 |
| 23 | E Oliver | Shenandoah | 17 | 8 | 8 | 7 | 15 | 2-3 | 11 | 6 | 24 | 2 | 17 | 47.1 | 13 | 76.5 |
| 23 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 23 | J Singer | Chris. Newport | 17 | 15 | 37 | 8 | 45 | 7-8 | 18 | 0 | 22 | 6 | 83 | 44.6 | 63 | 75.9 |
| 23 | C Stroud | Ferrum | 17 | 16 | 8 | 2 | 10 | 2-6 | 7 | 3 | 20 | 2 | 27 | 29.6 | 23 | 85.2 |
| 23 | A Sutton | Ferrum | 17 | 16 | 0 | 0 | 0 | 0-1 | 19 | 4 | 9 | 6 | 1 | 0.0 | 1 | 100.0 |
| 23 | V Torres | Ferrum | 17 | 16 | 6 | 12 | 18 | 0-1 | 20 | 15 | 26 | 4 | 18 | 33.3 | 15 | 83.3 |
| 37 | S Bowling | Ferrum | 16 | 2 | 0 | 0 | 0 | 0-0 | 11 | 1 | 4 | 2 | 1 | 0.0 | 1 | 100.0 |
| 37 | E Johnson | Chris. Newport | 16 | 8 | 4 | 2 | 6 | 0-0 | 36 | 6 | 12 | 10 | 7 | 57.1 | 7 | 100.0 |
| 37 | J Ludwig | Shenandoah | 16 | 5 | 15 | 8 | 23 | 4-10 | 9 | 3 | 13 | 5 | 36 | 41.7 | 23 | 63.9 |
| 37 | M Samayoa | Ferrum | 16 | 8 | 4 | 2 | 6 | 0-0 | 8 | 2 | 12 | 5 | 9 | 44.4 | 7 | 77.8 |
| 41 | L Grover | Shenandoah | 15 | 3 | 9 | 1 | 10 | 0-3 | 4 | 3 | 11 | 2 | 18 | 50.0 | 17 | 94.4 |
| 42 | H Coats | Greensboro | 14 | 13 | 0 | 0 | 0 | 0-0 | 16 | 1 | 6 | 13 | 0 | - | 0 | - |
| 42 | A Earle | Methodist | 14 | 14 | 11 | 3 | 14 | 3-9 | 10 | 7 | 15 | 4 | 40 | 27.5 | 25 | 62.5 |
| 42 | J Earp | Methodist | 14 | 12 | 16 | 4 | 20 | 5-8 | 16 | 4 | 19 | 2 | 37 | 43.2 | 31 | 83.8 |
| 42 | J Farrell | Greensboro | 14 | 13 | 6 | 1 | 7 | 1-5 | 33 | 48 | 18 | 26 | 20 | 30.0 | 14 | 70.0 |
| 42 | N Fedun | Greensboro | 14 | 13 | 22 | 5 | 27 | 2-7 | 28 | 28 | 30 | 10 | 49 | 44.9 | 39 | 79.6 |
| 42 | A Fenwick | Methodist | 14 | 14 | 1 | 0 | 1 | 1-1 | 16 | 1 | 10 | 8 | 1 | 100.0 | 1 | 100.0 |
| 42 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 42 | K Gonzalez | Greensboro | 14 | 13 | 12 | 1 | 13 | 3-7 | 23 | 5 | 21 | 10 | 29 | 41.4 | 23 | 79.3 |
| 42 | J Henry | Methodist | 14 | 12 | 0 | 0 | 0 | 0-1 | 25 | 6 | 13 | 8 | 4 | 0.0 | 3 | 75.0 |







