| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Stephens | Methodist | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| 2 | C Hamm | Ferrum | 17 | 16 | 67 | 8 | 75 | 6-14 | 33 | 50 | 32 | 7 | 120 | 55.8 | 98 | 81.7 |
| 3 | A Marshall | Chris. Newport | 17 | 15 | 64 | 22 | 86 | 15-27 | 11 | 12 | 34 | 7 | 113 | 56.6 | 92 | 81.4 |
| 4 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 4 | S Sisson | Shenandoah | 18 | 18 | 63 | 16 | 79 | 8-16 | 36 | 84 | 31 | 16 | 107 | 58.9 | 84 | 78.5 |
| 6 | B Ziobro | Greensboro | 14 | 13 | 59 | 21 | 80 | 8-15 | 4 | 3 | 30 | 2 | 84 | 70.2 | 74 | 88.1 |
| 7 | L Bereit | Shenandoah | 18 | 17 | 44 | 12 | 56 | 13-23 | 31 | 51 | 33 | 13 | 83 | 53.0 | 60 | 72.3 |
| 7 | J Singer | Chris. Newport | 17 | 15 | 37 | 8 | 45 | 7-8 | 18 | 0 | 22 | 6 | 83 | 44.6 | 63 | 75.9 |
| 9 | L King | Chris. Newport | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 |
| 9 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 11 | K Griffin | LaGrange | 12 | 11 | 36 | 4 | 40 | 8-11 | 27 | 25 | 33 | 14 | 75 | 48.0 | 64 | 85.3 |
| 12 | H Motahari | Methodist | 14 | 12 | 28 | 5 | 33 | 6-16 | 43 | 34 | 36 | 15 | 67 | 41.8 | 48 | 71.6 |
| 13 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 14 | B St.jacques | Methodist | 14 | 14 | 27 | 6 | 33 | 2-12 | 26 | 10 | 36 | 17 | 61 | 44.3 | 54 | 88.5 |
| 15 | A Logan | Agnes Scott | 11 | 9 | 34 | 4 | 38 | 5-12 | 13 | 40 | 22 | 5 | 60 | 56.7 | 50 | 83.3 |
| 16 | S Hewartson | Ferrum | 17 | 16 | 25 | 25 | 50 | 7-14 | 13 | 6 | 44 | 2 | 54 | 46.3 | 42 | 77.8 |
| 16 | M Kogler | Shenandoah | 18 | 15 | 25 | 12 | 37 | 2-7 | 24 | 3 | 18 | 7 | 54 | 46.3 | 45 | 83.3 |
| 18 | C Mahoney | Agnes Scott | 13 | 12 | 23 | 1 | 24 | 4-14 | 10 | 17 | 43 | 6 | 53 | 43.4 | 40 | 75.5 |
| 19 | C Cummings | Ferrum | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 |
| 20 | N Fedun | Greensboro | 14 | 13 | 22 | 5 | 27 | 2-7 | 28 | 28 | 30 | 10 | 49 | 44.9 | 39 | 79.6 |
| 21 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 21 | R Tomlinson | Chris. Newport | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 |
| 23 | S Anderson | Shenandoah | 18 | 15 | 15 | 14 | 29 | 6-8 | 13 | 10 | 30 | 4 | 41 | 36.6 | 32 | 78.0 |
| 24 | A Earle | Methodist | 14 | 14 | 11 | 3 | 14 | 3-9 | 10 | 7 | 15 | 4 | 40 | 27.5 | 25 | 62.5 |
| 24 | K Vu | Chris. Newport | 19 | 17 | 19 | 15 | 34 | 4-8 | 14 | 13 | 17 | 5 | 40 | 47.5 | 33 | 82.5 |
| 24 | C Walter | Methodist | 10 | 9 | 17 | 15 | 32 | 4-8 | 13 | 12 | 36 | 4 | 40 | 42.5 | 34 | 85.0 |
| 27 | S Durand | LaGrange | 12 | 12 | 19 | 1 | 20 | 3-6 | 13 | 1 | 26 | 0 | 39 | 48.7 | 31 | 79.5 |
| 28 | J Earp | Methodist | 14 | 12 | 16 | 4 | 20 | 5-8 | 16 | 4 | 19 | 2 | 37 | 43.2 | 31 | 83.8 |
| 29 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 29 | J Ludwig | Shenandoah | 16 | 5 | 15 | 8 | 23 | 4-10 | 9 | 3 | 13 | 5 | 36 | 41.7 | 23 | 63.9 |
| 31 | A Rollins | Shenandoah | 18 | 17 | 17 | 17 | 34 | 0-3 | 10 | 0 | 16 | 2 | 35 | 48.6 | 29 | 82.9 |
| 32 | M Connor | Chris. Newport | 13 | 7 | 18 | 2 | 20 | 1-4 | 8 | 24 | 15 | 2 | 33 | 54.5 | 26 | 78.8 |
| 33 | M Sandoval | Greensboro | 14 | 13 | 10 | 10 | 20 | 0-6 | 26 | 13 | 26 | 7 | 31 | 32.3 | 23 | 74.2 |
| 34 | A Davis | LaGrange | 12 | 11 | 8 | 3 | 11 | 1-6 | 26 | 24 | 28 | 14 | 29 | 27.6 | 24 | 82.8 |
| 34 | K Gonzalez | Greensboro | 14 | 13 | 12 | 1 | 13 | 3-7 | 23 | 5 | 21 | 10 | 29 | 41.4 | 23 | 79.3 |
| 36 | C Kienzle | Agnes Scott | 11 | 10 | 8 | 3 | 11 | 3-9 | 32 | 27 | 21 | 13 | 28 | 28.6 | 17 | 60.7 |
| 37 | C Stroud | Ferrum | 17 | 16 | 8 | 2 | 10 | 2-6 | 7 | 3 | 20 | 2 | 27 | 29.6 | 23 | 85.2 |
| 37 | G Valentine | Chris. Newport | 19 | 14 | 13 | 6 | 19 | 0-4 | 15 | 2 | 8 | 4 | 27 | 48.1 | 23 | 85.2 |
| 39 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 40 | O Monroe | LaGrange | 12 | 12 | 7 | 0 | 7 | 1-3 | 13 | 4 | 32 | 10 | 24 | 29.2 | 17 | 70.8 |
| 40 | F Waleed | Agnes Scott | 13 | 12 | 5 | 3 | 8 | 2-5 | 17 | 2 | 17 | 6 | 24 | 20.8 | 19 | 79.2 |
| 42 | A Kiser | Methodist | 14 | 14 | 8 | 0 | 8 | 4-9 | 16 | 14 | 18 | 7 | 22 | 36.4 | 19 | 86.4 |
| 43 | A Marks | N.C. Wesleyan | 10 | 9 | 3 | 1 | 4 | 1-2 | 25 | 8 | 27 | 10 | 21 | 14.3 | 10 | 47.6 |
| 44 | T Dillard | LaGrange | 12 | 12 | 8 | 0 | 8 | 0-1 | 22 | 9 | 28 | 17 | 20 | 40.0 | 19 | 95.0 |
| 44 | J Farrell | Greensboro | 14 | 13 | 6 | 1 | 7 | 1-5 | 33 | 48 | 18 | 26 | 20 | 30.0 | 14 | 70.0 |
| 46 | S Donaghy | Shenandoah | 17 | 6 | 7 | 20 | 27 | 1-3 | 16 | 13 | 21 | 5 | 19 | 36.8 | 14 | 73.7 |
| 47 | E Bryant | Chris. Newport | 11 | 3 | 10 | 4 | 14 | 1-3 | 7 | 0 | 5 | 2 | 18 | 55.6 | 17 | 94.4 |
| 47 | L Grover | Shenandoah | 15 | 3 | 9 | 1 | 10 | 0-3 | 4 | 3 | 11 | 2 | 18 | 50.0 | 17 | 94.4 |
| 47 | K Sporing | Greensboro | 14 | 13 | 9 | 5 | 14 | 0-0 | 15 | 5 | 15 | 5 | 18 | 50.0 | 15 | 83.3 |
| 47 | V Torres | Ferrum | 17 | 16 | 6 | 12 | 18 | 0-1 | 20 | 15 | 26 | 4 | 18 | 33.3 | 15 | 83.3 |







