played in 75% of team games
Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 A Boyd Ferrum 17 16 1 0 1 0-0 29 2 8 10 1 100.0 1 100.0
1 A Fenwick Methodist 14 14 1 0 1 1-1 16 1 10 8 1 100.0 1 100.0
1 C Linton Methodist 14 11 1 0 1 0-0 10 5 10 6 1 100.0 1 100.0
4 M Evans Chris. Newport 19 19 3 2 5 0-0 51 3 9 20 4 75.0 4 100.0
5 B Ziobro Greensboro 14 13 59 21 80 8-15 4 3 30 2 84 70.2 74 88.1
6 E Kogler Shenandoah 18 16 2 1 3 0-0 27 2 10 16 3 66.7 3 100.0
6 M Severn Methodist 13 5 2 0 2 1-1 4 4 5 0 3 66.7 3 100.0
6 M Townsend Greensboro 14 13 2 0 2 1-1 16 4 5 3 3 66.7 3 100.0
9 S Green Chris. Newport 19 19 3 0 3 0-0 35 13 9 14 5 60.0 4 80.0
10 S Sisson Shenandoah 18 18 63 16 79 8-16 36 84 31 16 107 58.9 84 78.5
11 E Johnson Chris. Newport 16 8 4 2 6 0-0 36 6 12 10 7 57.1 7 100.0
12 A Logan Agnes Scott 11 9 34 4 38 5-12 13 40 22 5 60 56.7 50 83.3
13 A Marshall Chris. Newport 17 15 64 22 86 15-27 11 12 34 7 113 56.6 92 81.4
14 M Gallaher Greensboro 14 13 36 12 48 11-16 45 57 26 35 64 56.2 56 87.5
15 C Hamm Ferrum 17 16 67 8 75 6-14 33 50 32 7 120 55.8 98 81.7
16 C Cummings Ferrum 17 16 28 4 32 3-6 41 95 57 13 51 54.9 41 80.4
17 J Carbone Shenandoah 18 5 6 3 9 0-1 11 7 10 1 11 54.5 9 81.8
18 B Hewartson Ferrum 17 16 58 45 103 14-29 31 44 40 16 107 54.2 92 86.0
19 B Geist Chris. Newport 19 19 26 19 45 3-9 32 28 19 23 48 54.2 40 83.3
19 R Tomlinson Chris. Newport 19 19 26 9 35 3-5 32 55 25 18 48 54.2 37 77.1
21 L Bereit Shenandoah 18 17 44 12 56 13-23 31 51 33 13 83 53.0 60 72.3
22 K Lane Chris. Newport 19 19 19 14 33 6-10 28 23 39 19 36 52.8 32 88.9
23 L King Chris. Newport 19 19 40 15 55 5-8 24 58 29 13 77 51.9 61 79.2
24 C Kosmowski Shenandoah 18 18 39 3 42 6-16 43 44 39 19 77 50.6 65 84.4
25 L Grover Shenandoah 15 3 9 1 10 0-3 4 3 11 2 18 50.0 17 94.4
25 J Pogue Greensboro 13 13 1 0 1 0-0 6 2 10 4 2 50.0 2 100.0
25 V Secret-Mcdaniel Ferrum 17 16 13 1 14 2-3 33 9 26 14 26 50.0 22 84.6
25 M Smith Chris. Newport 18 16 3 1 4 0-0 25 17 13 11 6 50.0 5 83.3
25 K Sporing Greensboro 14 13 9 5 14 0-0 15 5 15 5 18 50.0 15 83.3
30 S Durand LaGrange 12 12 19 1 20 3-6 13 1 26 0 39 48.7 31 79.5
31 A Rollins Shenandoah 18 17 17 17 34 0-3 10 0 16 2 35 48.6 29 82.9
32 G Valentine Chris. Newport 19 14 13 6 19 0-4 15 2 8 4 27 48.1 23 85.2
33 K Griffin LaGrange 12 11 36 4 40 8-11 27 25 33 14 75 48.0 64 85.3
34 K Vu Chris. Newport 19 17 19 15 34 4-8 14 13 17 5 40 47.5 33 82.5
35 E Oliver Shenandoah 17 8 8 7 15 2-3 11 6 24 2 17 47.1 13 76.5
36 J Stephens Methodist 14 13 57 10 67 14-31 26 91 37 20 123 46.3 105 85.4
37 S Hewartson Ferrum 17 16 25 25 50 7-14 13 6 44 2 54 46.3 42 77.8
37 M Kogler Shenandoah 18 15 25 12 37 2-7 24 3 18 7 54 46.3 45 83.3
39 K Brannon N.C. Wesleyan 10 10 6 0 6 2-3 10 1 14 7 13 46.2 11 84.6
40 N Fedun Greensboro 14 13 22 5 27 2-7 28 28 30 10 49 44.9 39 79.6
41 J Singer Chris. Newport 17 15 37 8 45 7-8 18 0 22 6 83 44.6 63 75.9
42 M Samayoa Ferrum 16 8 4 2 6 0-0 8 2 12 5 9 44.4 7 77.8
43 B St.jacques Methodist 14 14 27 6 33 2-12 26 10 36 17 61 44.3 54 88.5
44 C Mahoney Agnes Scott 13 12 23 1 24 4-14 10 17 43 6 53 43.4 40 75.5
45 J Earp Methodist 14 12 16 4 20 5-8 16 4 19 2 37 43.2 31 83.8
46 H Motahari Methodist 14 12 28 5 33 6-16 43 34 36 15 67 41.8 48 71.6
47 J Ludwig Shenandoah 16 5 15 8 23 4-10 9 3 13 5 36 41.7 23 63.9
47 J Smith N.C. Wesleyan 9 9 5 0 5 1-4 13 11 22 8 12 41.7 10 83.3
49 K Gonzalez Greensboro 14 13 12 1 13 3-7 23 5 21 10 29 41.4 23 79.3
50 T Dillard LaGrange 12 12 8 0 8 0-1 22 9 28 17 20 40.0 19 95.0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop