| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Allbritton | Greensboro | 4 | 4 | 3 | 1 | 4 | 0-0 | 7 | 19 | 5 | 2 | 6 | 50.0 | 6 | 100.0 |
| 1 | S Bowling | Ferrum | 16 | 2 | 0 | 0 | 0 | 0-0 | 11 | 1 | 4 | 2 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Boyd | Ferrum | 17 | 16 | 1 | 0 | 1 | 0-0 | 29 | 2 | 8 | 10 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Carr | Agnes Scott | 10 | 9 | 2 | 0 | 2 | 1-1 | 10 | 0 | 5 | 5 | 2 | 100.0 | 2 | 100.0 |
| 1 | R Dillon | LaGrange | 8 | 2 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 1 | 3 | 33.3 | 3 | 100.0 |
| 1 | M Evans | Chris. Newport | 19 | 19 | 3 | 2 | 5 | 0-0 | 51 | 3 | 9 | 20 | 4 | 75.0 | 4 | 100.0 |
| 1 | A Fenwick | Methodist | 14 | 14 | 1 | 0 | 1 | 1-1 | 16 | 1 | 10 | 8 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Fortmann | LaGrange | 12 | 8 | 1 | 0 | 1 | 0-0 | 6 | 7 | 10 | 3 | 3 | 33.3 | 3 | 100.0 |
| 1 | A Freeman | LaGrange | 11 | 8 | 0 | 0 | 0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0.0 | 2 | 100.0 |
| 1 | A Gonzalez | Greensboro | 12 | 9 | 0 | 1 | 1 | 0-0 | 4 | 0 | 7 | 2 | 1 | 0.0 | 1 | 100.0 |
| 1 | L Holloway | Chris. Newport | 6 | - | 2 | 1 | 3 | 1-1 | 2 | 0 | 5 | 0 | 5 | 40.0 | 5 | 100.0 |
| 1 | E Johnson | Chris. Newport | 16 | 8 | 4 | 2 | 6 | 0-0 | 36 | 6 | 12 | 10 | 7 | 57.1 | 7 | 100.0 |
| 1 | E Kogler | Shenandoah | 18 | 16 | 2 | 1 | 3 | 0-0 | 27 | 2 | 10 | 16 | 3 | 66.7 | 3 | 100.0 |
| 1 | J Levy | Chris. Newport | 6 | - | 2 | 2 | 4 | 0-0 | 0 | 0 | 2 | 2 | 3 | 66.7 | 3 | 100.0 |
| 1 | C Linton | Methodist | 14 | 11 | 1 | 0 | 1 | 0-0 | 10 | 5 | 10 | 6 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Osbourne | Chris. Newport | 8 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | J Pogue | Greensboro | 13 | 13 | 1 | 0 | 1 | 0-0 | 6 | 2 | 10 | 4 | 2 | 50.0 | 2 | 100.0 |
| 1 | B Robertson | LaGrange | 10 | 8 | 0 | 1 | 1 | 0-1 | 8 | 0 | 6 | 4 | 3 | 0.0 | 3 | 100.0 |
| 1 | C Savage | Methodist | 13 | 13 | 0 | 0 | 0 | 0-0 | 14 | 0 | 19 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Severn | Methodist | 13 | 5 | 2 | 0 | 2 | 1-1 | 4 | 4 | 5 | 0 | 3 | 66.7 | 3 | 100.0 |
| 1 | A Sutton | Ferrum | 17 | 16 | 0 | 0 | 0 | 0-1 | 19 | 4 | 9 | 6 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Terry | Ferrum | 13 | 8 | 0 | 0 | 0 | 0-0 | 14 | 1 | 4 | 6 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Townsend | Greensboro | 14 | 13 | 2 | 0 | 2 | 1-1 | 16 | 4 | 5 | 3 | 3 | 66.7 | 3 | 100.0 |
| 1 | D Vasquez | Agnes Scott | 6 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Weems | Methodist | 13 | 13 | 0 | 0 | 0 | 0-2 | 18 | 6 | 13 | 14 | 2 | 0.0 | 2 | 100.0 |
| 1 | K Wright | Greensboro | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 27 | T Dillard | LaGrange | 12 | 12 | 8 | 0 | 8 | 0-1 | 22 | 9 | 28 | 17 | 20 | 40.0 | 19 | 95.0 |
| 28 | E Bryant | Chris. Newport | 11 | 3 | 10 | 4 | 14 | 1-3 | 7 | 0 | 5 | 2 | 18 | 55.6 | 17 | 94.4 |
| 28 | L Grover | Shenandoah | 15 | 3 | 9 | 1 | 10 | 0-3 | 4 | 3 | 11 | 2 | 18 | 50.0 | 17 | 94.4 |
| 30 | P Brooks | N.C. Wesleyan | 10 | 10 | 3 | 0 | 3 | 1-2 | 18 | 17 | 15 | 8 | 11 | 27.3 | 10 | 90.9 |
| 31 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 32 | B St.jacques | Methodist | 14 | 14 | 27 | 6 | 33 | 2-12 | 26 | 10 | 36 | 17 | 61 | 44.3 | 54 | 88.5 |
| 33 | B Ziobro | Greensboro | 14 | 13 | 59 | 21 | 80 | 8-15 | 4 | 3 | 30 | 2 | 84 | 70.2 | 74 | 88.1 |
| 34 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 35 | A Kiser | Methodist | 14 | 14 | 8 | 0 | 8 | 4-9 | 16 | 14 | 18 | 7 | 22 | 36.4 | 19 | 86.4 |
| 36 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 37 | J Stephens | Methodist | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| 38 | K Griffin | LaGrange | 12 | 11 | 36 | 4 | 40 | 8-11 | 27 | 25 | 33 | 14 | 75 | 48.0 | 64 | 85.3 |
| 39 | C Stroud | Ferrum | 17 | 16 | 8 | 2 | 10 | 2-6 | 7 | 3 | 20 | 2 | 27 | 29.6 | 23 | 85.2 |
| 39 | G Valentine | Chris. Newport | 19 | 14 | 13 | 6 | 19 | 0-4 | 15 | 2 | 8 | 4 | 27 | 48.1 | 23 | 85.2 |
| 41 | C Walter | Methodist | 10 | 9 | 17 | 15 | 32 | 4-8 | 13 | 12 | 36 | 4 | 40 | 42.5 | 34 | 85.0 |
| 42 | K Brannon | N.C. Wesleyan | 10 | 10 | 6 | 0 | 6 | 2-3 | 10 | 1 | 14 | 7 | 13 | 46.2 | 11 | 84.6 |
| 42 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 44 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 45 | J Earp | Methodist | 14 | 12 | 16 | 4 | 20 | 5-8 | 16 | 4 | 19 | 2 | 37 | 43.2 | 31 | 83.8 |
| 46 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 46 | M Kogler | Shenandoah | 18 | 15 | 25 | 12 | 37 | 2-7 | 24 | 3 | 18 | 7 | 54 | 46.3 | 45 | 83.3 |
| 46 | A Landau | Shenandoah | 18 | 18 | 2 | 2 | 4 | 0-1 | 30 | 12 | 7 | 21 | 6 | 33.3 | 5 | 83.3 |
| 46 | A Logan | Agnes Scott | 11 | 9 | 34 | 4 | 38 | 5-12 | 13 | 40 | 22 | 5 | 60 | 56.7 | 50 | 83.3 |
| 46 | J Smith | N.C. Wesleyan | 9 | 9 | 5 | 0 | 5 | 1-4 | 13 | 11 | 22 | 8 | 12 | 41.7 | 10 | 83.3 |







