| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cummings | Ferrum | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 |
| 2 | S Hewartson | Ferrum | 17 | 16 | 25 | 25 | 50 | 7-14 | 13 | 6 | 44 | 2 | 54 | 46.3 | 42 | 77.8 |
| 3 | C Mahoney | Agnes Scott | 13 | 12 | 23 | 1 | 24 | 4-14 | 10 | 17 | 43 | 6 | 53 | 43.4 | 40 | 75.5 |
| 4 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 5 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 5 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 7 | J Stephens | Methodist | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| 8 | A Cheney | Ferrum | 17 | 16 | 0 | 0 | 0 | 0-0 | 30 | 1 | 36 | 5 | 0 | - | 0 | - |
| 8 | H Motahari | Methodist | 14 | 12 | 28 | 5 | 33 | 6-16 | 43 | 34 | 36 | 15 | 67 | 41.8 | 48 | 71.6 |
| 8 | B St.jacques | Methodist | 14 | 14 | 27 | 6 | 33 | 2-12 | 26 | 10 | 36 | 17 | 61 | 44.3 | 54 | 88.5 |
| 8 | C Walter | Methodist | 10 | 9 | 17 | 15 | 32 | 4-8 | 13 | 12 | 36 | 4 | 40 | 42.5 | 34 | 85.0 |
| 12 | A Marshall | Chris. Newport | 17 | 15 | 64 | 22 | 86 | 15-27 | 11 | 12 | 34 | 7 | 113 | 56.6 | 92 | 81.4 |
| 13 | L Bereit | Shenandoah | 18 | 17 | 44 | 12 | 56 | 13-23 | 31 | 51 | 33 | 13 | 83 | 53.0 | 60 | 72.3 |
| 13 | K Griffin | LaGrange | 12 | 11 | 36 | 4 | 40 | 8-11 | 27 | 25 | 33 | 14 | 75 | 48.0 | 64 | 85.3 |
| 15 | C Hamm | Ferrum | 17 | 16 | 67 | 8 | 75 | 6-14 | 33 | 50 | 32 | 7 | 120 | 55.8 | 98 | 81.7 |
| 15 | O Monroe | LaGrange | 12 | 12 | 7 | 0 | 7 | 1-3 | 13 | 4 | 32 | 10 | 24 | 29.2 | 17 | 70.8 |
| 17 | P Castle | LaGrange | 12 | 12 | 0 | 1 | 1 | 0-0 | 22 | 3 | 31 | 19 | 5 | 0.0 | 3 | 60.0 |
| 17 | S Sisson | Shenandoah | 18 | 18 | 63 | 16 | 79 | 8-16 | 36 | 84 | 31 | 16 | 107 | 58.9 | 84 | 78.5 |
| 19 | S Anderson | Shenandoah | 18 | 15 | 15 | 14 | 29 | 6-8 | 13 | 10 | 30 | 4 | 41 | 36.6 | 32 | 78.0 |
| 19 | N Fedun | Greensboro | 14 | 13 | 22 | 5 | 27 | 2-7 | 28 | 28 | 30 | 10 | 49 | 44.9 | 39 | 79.6 |
| 19 | B Ziobro | Greensboro | 14 | 13 | 59 | 21 | 80 | 8-15 | 4 | 3 | 30 | 2 | 84 | 70.2 | 74 | 88.1 |
| 22 | L King | Chris. Newport | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 |
| 23 | A Davis | LaGrange | 12 | 11 | 8 | 3 | 11 | 1-6 | 26 | 24 | 28 | 14 | 29 | 27.6 | 24 | 82.8 |
| 23 | T Dillard | LaGrange | 12 | 12 | 8 | 0 | 8 | 0-1 | 22 | 9 | 28 | 17 | 20 | 40.0 | 19 | 95.0 |
| 23 | S Pereira | Agnes Scott | 13 | 12 | 0 | 0 | 0 | 0-0 | 25 | 0 | 28 | 3 | 0 | - | 0 | - |
| 26 | A Marks | N.C. Wesleyan | 10 | 9 | 3 | 1 | 4 | 1-2 | 25 | 8 | 27 | 10 | 21 | 14.3 | 10 | 47.6 |
| 27 | S Durand | LaGrange | 12 | 12 | 19 | 1 | 20 | 3-6 | 13 | 1 | 26 | 0 | 39 | 48.7 | 31 | 79.5 |
| 27 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 27 | M Sandoval | Greensboro | 14 | 13 | 10 | 10 | 20 | 0-6 | 26 | 13 | 26 | 7 | 31 | 32.3 | 23 | 74.2 |
| 27 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 27 | V Torres | Ferrum | 17 | 16 | 6 | 12 | 18 | 0-1 | 20 | 15 | 26 | 4 | 18 | 33.3 | 15 | 83.3 |
| 32 | R Tomlinson | Chris. Newport | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 |
| 33 | E Oliver | Shenandoah | 17 | 8 | 8 | 7 | 15 | 2-3 | 11 | 6 | 24 | 2 | 17 | 47.1 | 13 | 76.5 |
| 34 | C Burd | N.C. Wesleyan | 10 | 10 | 0 | 0 | 0 | 0-0 | 17 | 0 | 23 | 3 | 0 | - | 0 | - |
| 35 | C Jamieson | N.C. Wesleyan | 9 | 9 | 4 | 0 | 4 | 0-1 | 16 | 2 | 22 | 8 | 13 | 30.8 | 8 | 61.5 |
| 35 | A Logan | Agnes Scott | 11 | 9 | 34 | 4 | 38 | 5-12 | 13 | 40 | 22 | 5 | 60 | 56.7 | 50 | 83.3 |
| 35 | J Singer | Chris. Newport | 17 | 15 | 37 | 8 | 45 | 7-8 | 18 | 0 | 22 | 6 | 83 | 44.6 | 63 | 75.9 |
| 35 | J Smith | N.C. Wesleyan | 9 | 9 | 5 | 0 | 5 | 1-4 | 13 | 11 | 22 | 8 | 12 | 41.7 | 10 | 83.3 |
| 39 | S Donaghy | Shenandoah | 17 | 6 | 7 | 20 | 27 | 1-3 | 16 | 13 | 21 | 5 | 19 | 36.8 | 14 | 73.7 |
| 39 | K Gonzalez | Greensboro | 14 | 13 | 12 | 1 | 13 | 3-7 | 23 | 5 | 21 | 10 | 29 | 41.4 | 23 | 79.3 |
| 39 | L Hicks | N.C. Wesleyan | 10 | 10 | 3 | 1 | 4 | 2-4 | 10 | 7 | 21 | 8 | 15 | 20.0 | 9 | 60.0 |
| 39 | C Kienzle | Agnes Scott | 11 | 10 | 8 | 3 | 11 | 3-9 | 32 | 27 | 21 | 13 | 28 | 28.6 | 17 | 60.7 |
| 43 | C Stroud | Ferrum | 17 | 16 | 8 | 2 | 10 | 2-6 | 7 | 3 | 20 | 2 | 27 | 29.6 | 23 | 85.2 |
| 44 | J Earp | Methodist | 14 | 12 | 16 | 4 | 20 | 5-8 | 16 | 4 | 19 | 2 | 37 | 43.2 | 31 | 83.8 |
| 44 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 44 | C Savage | Methodist | 13 | 13 | 0 | 0 | 0 | 0-0 | 14 | 0 | 19 | 0 | 1 | 0.0 | 1 | 100.0 |
| 47 | A Cross | Shenandoah | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 0 | 18 | 13 | 0 | - | 0 | - |
| 47 | J Farrell | Greensboro | 14 | 13 | 6 | 1 | 7 | 1-5 | 33 | 48 | 18 | 26 | 20 | 30.0 | 14 | 70.0 |
| 47 | A Kiser | Methodist | 14 | 14 | 8 | 0 | 8 | 4-9 | 16 | 14 | 18 | 7 | 22 | 36.4 | 19 | 86.4 |
| 47 | M Kogler | Shenandoah | 18 | 15 | 25 | 12 | 37 | 2-7 | 24 | 3 | 18 | 7 | 54 | 46.3 | 45 | 83.3 |







