Chris. Newport
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 303 | 123 | 15.95 | 30.4 | 52.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cassie Raithel | Fr | GK | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 35 | Hannah Wilkerson | So | GK | 19 | 19 | 0 | 0 | 0 | 0-0 | 22 | 0 | 9 | 7 | 0 | - | 0 | - | |
| 19 | Elizabeth Bryant | So | 11 | 3 | 10 | 4 | 14 | 1-3 | 7 | 0 | 5 | 2 | 18 | 55.6 | 17 | 94.4 | ||
| 16 | Maddy Connor | So | 13 | 7 | 18 | 2 | 20 | 1-4 | 8 | 24 | 15 | 2 | 33 | 54.5 | 26 | 78.8 | ||
| 12 | Monica Evans | Jr | D | 19 | 19 | 3 | 2 | 5 | 0-0 | 51 | 3 | 9 | 20 | 4 | 75.0 | 4 | 100.0 | |
| 17 | Becca Geist | Jr | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 | ||
| 2 | Stephanie Green | Jr | 19 | 19 | 3 | 0 | 3 | 0-0 | 35 | 13 | 9 | 14 | 5 | 60.0 | 4 | 80.0 | ||
| 28 | Lauren Holloway | Fr | 6 | - | 2 | 1 | 3 | 1-1 | 2 | 0 | 5 | 0 | 5 | 40.0 | 5 | 100.0 | ||
| 3 | Emily Johnson | So | 16 | 8 | 4 | 2 | 6 | 0-0 | 36 | 6 | 12 | 10 | 7 | 57.1 | 7 | 100.0 | ||
| 20 | Jessica Kelly | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 18 | Lauren King | Jr | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 | ||
| 9 | Kelly Lane | Jr | D | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 | |
| 6 | Jenna Levy | So | 6 | - | 2 | 2 | 4 | 0-0 | 0 | 0 | 2 | 2 | 3 | 66.7 | 3 | 100.0 | ||
| 13 | Ashton Marshall | So | 17 | 15 | 64 | 22 | 86 | 15-27 | 11 | 12 | 34 | 7 | 113 | 56.6 | 92 | 81.4 | ||
| 7 | Alexis Mooney | Fr | 11 | - | 7 | 0 | 7 | 0-1 | 4 | 4 | 2 | 0 | 10 | 70.0 | 8 | 80.0 | ||
| 8 | Caitlin Osbourne | Fr | D | 8 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | |
| 4 | Jessica Singer | So | 17 | 15 | 37 | 8 | 45 | 7-8 | 18 | 0 | 22 | 6 | 83 | 44.6 | 63 | 75.9 | ||
| 23 | Morgan Smith | So | 18 | 16 | 3 | 1 | 4 | 0-0 | 25 | 17 | 13 | 11 | 6 | 50.0 | 5 | 83.3 | ||
| 15 | Rachel Tomlinson | Jr | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 | ||
| 10 | Grace Valentine | Jr | 19 | 14 | 13 | 6 | 19 | 0-4 | 15 | 2 | 8 | 4 | 27 | 48.1 | 23 | 85.2 | ||
| 14 | Katie Vu | Fr | 19 | 17 | 19 | 15 | 34 | 4-8 | 14 | 13 | 17 | 5 | 40 | 47.5 | 33 | 82.5 | ||
| 27 | Sara Wissinger | Fr | 8 | - | 6 | 1 | 7 | 0-1 | 5 | 4 | 9 | 0 | 14 | 42.9 | 10 | 71.4 | ||
| Totals | 19 | - | 303 | 123 | 426 | 46-89 | 372 | 265 | 291 | 164 | 578 | 52.4 | 471 | 81.5 | ||||
| Opponent | 19 | 19 | 167 | 58 | 225 | 46-87 | 243 | 239 | 358 | 121 | 379 | 44.1 | 296 | 78.1 | ||||
| Goalkeepers |
|---|







