Chris. Newport
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 303 | 123 | 15.95 | 30.4 | 52.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Green | Jr | 7 | 7 | 3 | 0 | 3 | 0-0 | 10 | 7 | 4 | 7 | 5 | 60.0 | 4 | 80.0 | ||
| 3 | Emily Johnson | So | 4 | 1 | 3 | 2 | 5 | 0-0 | 8 | 1 | 3 | 3 | 3 | 100.0 | 3 | 100.0 | ||
| 4 | Jessica Singer | So | 5 | 4 | 11 | 6 | 17 | 3-3 | 9 | 0 | 8 | 3 | 22 | 50.0 | 16 | 72.7 | ||
| 6 | Jenna Levy | So | 2 | - | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 100.0 | ||
| 7 | Alexis Mooney | Fr | 4 | - | 7 | 0 | 7 | 0-1 | 4 | 3 | 2 | 0 | 8 | 87.5 | 8 | 100.0 | ||
| 8 | Caitlin Osbourne | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | |
| 9 | Kelly Lane | Jr | D | 7 | 7 | 10 | 11 | 21 | 2-3 | 14 | 4 | 15 | 9 | 14 | 71.4 | 12 | 85.7 | |
| 10 | Grace Valentine | Jr | 7 | 6 | 7 | 3 | 10 | 0-3 | 4 | 0 | 1 | 2 | 15 | 46.7 | 13 | 86.7 | ||
| 12 | Monica Evans | Jr | D | 7 | 7 | 3 | 2 | 5 | 0-0 | 16 | 3 | 1 | 9 | 4 | 75.0 | 4 | 100.0 | |
| 13 | Ashton Marshall | So | 5 | 4 | 27 | 10 | 37 | 6-8 | 4 | 8 | 10 | 4 | 37 | 73.0 | 30 | 81.1 | ||
| 14 | Katie Vu | Fr | 7 | 6 | 11 | 6 | 17 | 4-6 | 4 | 6 | 6 | 2 | 18 | 61.1 | 16 | 88.9 | ||
| 15 | Rachel Tomlinson | Jr | 7 | 7 | 9 | 2 | 11 | 1-2 | 12 | 16 | 4 | 8 | 19 | 47.4 | 14 | 73.7 | ||
| 16 | Maddy Connor | So | 4 | 4 | 10 | 0 | 10 | 0-2 | 4 | 13 | 6 | 0 | 16 | 62.5 | 13 | 81.2 | ||
| 17 | Becca Geist | Jr | 7 | 7 | 8 | 11 | 19 | 1-3 | 10 | 10 | 4 | 8 | 13 | 61.5 | 11 | 84.6 | ||
| 18 | Lauren King | Jr | 7 | 7 | 17 | 8 | 25 | 2-3 | 13 | 35 | 9 | 11 | 31 | 54.8 | 24 | 77.4 | ||
| 19 | Elizabeth Bryant | So | 6 | 3 | 10 | 4 | 14 | 1-2 | 6 | 0 | 4 | 1 | 17 | 58.8 | 16 | 94.1 | ||
| 20 | Jessica Kelly | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 23 | Morgan Smith | So | 7 | 7 | 2 | 0 | 2 | 0-0 | 9 | 7 | 1 | 4 | 3 | 66.7 | 3 | 100.0 | ||
| 27 | Sara Wissinger | Fr | 5 | - | 5 | 1 | 6 | 0-0 | 5 | 4 | 9 | 0 | 12 | 41.7 | 8 | 66.7 | ||
| 28 | Lauren Holloway | Fr | 3 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 25.0 | 4 | 100.0 | ||
| 33 | Cassie Raithel | Fr | GK | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 35 | Hannah Wilkerson | So | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | |
| Totals | 7 | - | 147 | 68 | 215 | 20-36 | 138 | 120 | 99 | 74 | 244 | 60.2 | 202 | 82.8 | ||||
| Opponent | 7 | 7 | 37 | 11 | 48 | 9-19 | 71 | 77 | 152 | 34 | 82 | 45.1 | 67 | 81.7 | ||||
| Goalkeepers |
|---|







