Ferrum
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 215 | 100 | 12.65 | 25.5 | 49.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Cheney | Fr | GK | 17 | 16 | 0 | 0 | 0 | 0-0 | 30 | 1 | 36 | 5 | 0 | - | 0 | - | |
| 9 | Lauren Blankenship | Fr | D | 13 | 13 | 3 | 1 | 4 | 0-0 | 28 | 6 | 13 | 8 | 10 | 30.0 | 6 | 60.0 | |
| 12 | Shelby Bowling | Fr | D | 16 | 2 | 0 | 0 | 0 | 0-0 | 11 | 1 | 4 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 24 | Arielle Boyd | Fr | D | 17 | 16 | 1 | 0 | 1 | 0-0 | 29 | 2 | 8 | 10 | 1 | 100.0 | 1 | 100.0 | |
| 2 | Caila Cummings | Fr | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 | ||
| 17 | Kai Dabney | Jr | D | 5 | - | 0 | 0 | 0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0.0 | |
| 19 | Jordan Dear | So | D | 8 | 1 | 2 | 0 | 2 | 0-2 | 5 | 0 | 11 | 2 | 6 | 33.3 | 4 | 66.7 | |
| 22 | Courtney Hamm | So | 17 | 16 | 67 | 8 | 75 | 6-14 | 33 | 50 | 32 | 7 | 120 | 55.8 | 98 | 81.7 | ||
| 16 | Brooke Hewartson | Jr | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 | ||
| 18 | Sydney Hewartson | Fr | 17 | 16 | 25 | 25 | 50 | 7-14 | 13 | 6 | 44 | 2 | 54 | 46.3 | 42 | 77.8 | ||
| 11 | Monica Samayoa | Sr | 16 | 8 | 4 | 2 | 6 | 0-0 | 8 | 2 | 12 | 5 | 9 | 44.4 | 7 | 77.8 | ||
| 14 | Vin Secret-Mcdaniel | Sr | D | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 | |
| 4 | Cassie Stroud | Fr | 17 | 16 | 8 | 2 | 10 | 2-6 | 7 | 3 | 20 | 2 | 27 | 29.6 | 23 | 85.2 | ||
| 15 | Amy Sutton | Jr | 17 | 16 | 0 | 0 | 0 | 0-1 | 19 | 4 | 9 | 6 | 1 | 0.0 | 1 | 100.0 | ||
| 3 | Teara Terry | Sr | D | 13 | 8 | 0 | 0 | 0 | 0-0 | 14 | 1 | 4 | 6 | 1 | 0.0 | 1 | 100.0 | |
| 21 | Vanessa Torres | Sr | 17 | 16 | 6 | 12 | 18 | 0-1 | 20 | 15 | 26 | 4 | 18 | 33.3 | 15 | 83.3 | ||
| 6 | Rekita Younger | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | |
| Totals | 17 | - | 215 | 100 | 315 | 34-77 | 326 | 239 | 358 | 102 | 433 | 49.7 | 354 | 81.8 | ||||
| Opponent | 17 | 17 | 174 | 59 | 233 | 30-69 | 346 | 182 | 330 | 143 | 416 | 41.8 | 311 | 74.8 | ||||
| Goalkeepers |
|---|







