Ferrum
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 215 | 100 | 12.65 | 25.5 | 49.7 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Sweet Briar | L, 17-13 | 13 | 9 | 1-3 | 21 | 12 | 25 | 5 | 13-15 | 28 | 46.4 | 23 | 82.1 | 17 | 10 | 37.0 |
| Feb 27 | at Birmingham Southern | L, 19-14 | 14 | 5 | 3-7 | 19 | 19 | 28 | 1 | 12-19 | 26 | 53.8 | 22 | 84.6 | 19 | 9 | 32.1 |
| Feb 28 | vs. Millsaps | W, 15-6 | 15 | 6 | 4-7 | 27 | 14 | 17 | 8 | 12-19 | 26 | 57.7 | 23 | 88.5 | 6 | 9 | 60.0 |
| Mar 3 | LaGrange | W, 17-2 | 17 | 6 | 2-6 | 19 | 16 | 18 | 9 | 13-15 | 35 | 48.6 | 30 | 85.7 | 2 | 6 | 75.0 |
| Mar 4 | Agnes Scott | W, 16-0 | 16 | 8 | 0-0 | 23 | 13 | 18 | 9 | 15-18 | 26 | 61.5 | 22 | 84.6 | 0 | 5 | 100.0 |
| Mar 6 | Bridgewater (Va.) | W, 16-15 | 16 | 7 | 4-5 | 15 | 18 | 20 | 4 | 13-17 | 23 | 69.6 | 21 | 91.3 | 15 | 16 | 51.6 |
| Mar 9 | at Shenandoah | L, 15-0 | 0 | 0 | 0-5 | 15 | 4 | 16 | 4 | 9-16 | 13 | 0.0 | 9 | 69.2 | 15 | 8 | 34.8 |
| Mar 10 | West Va. Wesleyan | W, 18-4 | 18 | 9 | 4-5 | 20 | 17 | 19 | 7 | 18-18 | 31 | 58.1 | 24 | 77.4 | 4 | 5 | 55.6 |
| Mar 15 | Fitchburg St. | W, 11-4 | 11 | 7 | 1-5 | 21 | 14 | 29 | 7 | 15-20 | 24 | 45.8 | 19 | 79.2 | 4 | 8 | 66.7 |
| Mar 17 | at Chris. Newport | L, 26-11 | 11 | 3 | 2-2 | 3 | 19 | 26 | 4 | 5-13 | 18 | 61.1 | 16 | 88.9 | 26 | 8 | 23.5 |
| Mar 21 | Kean | W, 9-8 | 9 | 5 | 1-1 | 18 | 8 | 18 | 6 | 14-21 | 26 | 34.6 | 17 | 65.4 | 8 | 9 | 52.9 |
| Mar 22 | N.C. Wesleyan | W, 15-2 | 15 | 7 | 4-7 | 23 | 16 | 15 | 5 | 10-11 | 34 | 44.1 | 30 | 88.2 | 2 | 0 | 0.0 |
| Mar 24 | at Hood | W, 17-11 | 17 | 8 | 2-5 | 24 | 19 | 20 | 6 | 13-17 | 34 | 50.0 | 27 | 79.4 | 11 | 6 | 35.3 |
| Mar 29 | Methodist | W, 15-9 | 15 | 7 | 1-3 | 24 | 16 | 26 | 9 | 9-14 | 25 | 60.0 | 21 | 84.0 | 9 | 9 | 50.0 |
| Apr 3 | at Greensboro | L, 14-8 | 8 | 3 | 1-5 | 8 | 10 | 21 | 8 | 10-16 | 13 | 61.5 | 12 | 92.3 | 14 | 5 | 26.3 |
| Apr 6 | at Randolph | W, 15-6 | 15 | 7 | 4-6 | 34 | 12 | 21 | 7 | 20-26 | 33 | 45.5 | 28 | 84.8 | 6 | 12 | 66.7 |
| Apr 13 | vs. Chris. Newport | L, 16-5 | 5 | 3 | 0-5 | 12 | 12 | 21 | 3 | 10-14 | 18 | 27.8 | 10 | 55.6 | 16 | 12 | 42.9 |







