Methodist
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 169 | 43 | 12.07 | 29.1 | 41.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | Chris. Newport | L, 22-3 |
| Mar 29 | at Ferrum | L, 15-9 |
| Apr 4 | at N.C. Wesleyan | W, 16-4 |
| Apr 7 | at Shorter | L, 16-6 |
| Apr 10 | at Hollins | W, 17-3 |
| Apr 21 | Berry | L, 20-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4th | 7 | 6th |
| Goals | 169 | 4th | 73 | 5th |
| Assists | 43 | 5th | 14 | 5th |
| Goals-per game | 12.07 | 4th | 10.43 | 5th |
| Shots | 407 | 4th | 168 | 4th |
| Shots-per game | 29.1 | 7th | 24.0 | 5th |
| Shooting percentage | 41.5 | 5th | 43.5 | 5th |
| Shots on goal | 331 | 4th | 140 | 5th |
| Shots on goal percentage | 81.3 | 5th | 83.3 | 3rd |
| Free position goals-shots | 41-100 | 6th | 17-43 | 7th |
| Free position percentage | 41.0 | 3rd | 39.5 | 5th |
| Ground balls | 255 | 4th | 116 | 4th |
| Draw controls | 203 | 4th | 90 | 5th |
| Turnovers | 277 | 4th | 147 | 1st |
| Caused turnovers | 114 | 5th | 61 | 4th |
| Clears | 105-155 | 3rd | 36-65 | 1st |
| Goals against | 196 | 7th | 95 | 5th |
| Goals-against average | 13.90 | 5th | 13.57 | 5th |
| Saves | 102 | 6th | 47 | 4th |
| Save percentage | 34.2 | 7th | 33.1 | 8th |
| Home Attendance | 445 | 4th | 193 | 5th |
| Home Attendance average | 64 | 5th | 64 | 5th |







