Shenandoah
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 252 | 119 | 14.00 | 28.3 | 49.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Won 1 |
| Home | 8-1 |
| Away | 4-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Susquehanna | L, 16-8 |
| Apr 7 | Chris. Newport | L, 14-10 |
| Apr 10 | Randolph | W, 13-2 |
| Apr 13 | vs. Greensboro | W, 15-7 |
| Apr 14 | vs. Chris. Newport | L, 13-9 |
| Apr 20 | Bridgewater (Va.) | W, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 7 | 8th |
| Goals | 252 | 2nd | 120 | 2nd |
| Assists | 119 | 2nd | 72 | 1st |
| Goals-per game | 14.00 | 2nd | 17.14 | 2nd |
| Shots | 509 | 2nd | 202 | 2nd |
| Shots-per game | 28.3 | 6th | 28.9 | 7th |
| Shooting percentage | 49.5 | 4th | 59.4 | 2nd |
| Shots on goal | 400 | 2nd | 168 | 2nd |
| Shots on goal percentage | 78.6 | 6th | 83.2 | 4th |
| Free position goals-shots | 42-94 | 7th | 13-29 | 5th |
| Free position percentage | 44.7 | 6th | 44.8 | 6th |
| Ground balls | 346 | 2nd | 117 | 3rd |
| Draw controls | 243 | 2nd | 119 | 2nd |
| Turnovers | 296 | 2nd | 95 | 8th |
| Caused turnovers | 148 | 2nd | 53 | 6th |
| Clears | 238-290 | 8th | 73-86 | 8th |
| Goals against | 122 | 1st | 35 | 1st |
| Goals-against average | 6.78 | 1st | 5.00 | 1st |
| Saves | 143 | 2nd | 37 | 6th |
| Save percentage | 54.0 | 1st | 51.4 | 1st |
| Home Attendance | 1699 | 1st | 958 | 1st |
| Home Attendance average | 189 | 1st | 192 | 1st |







