Shenandoah
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 252 | 119 | 14.00 | 28.3 | 49.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Corrinne Kosmowski | Jr | M | 7 | 7 | 19 | 1 | 20 | 2-5 | 8 | 27 | 11 | 7 | 30 | 63.3 | 28 | 93.3 | |
| 29 | Samantha Regini | Fr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 6 | 0 | - | 0 | - | |
| 15 | Liz Bereit | Fr | M | 7 | 7 | 25 | 8 | 33 | 7-8 | 11 | 29 | 9 | 5 | 33 | 75.8 | 27 | 81.8 | |
| 13 | Emily Kogler | Fr | D | 7 | 6 | 1 | 1 | 2 | 0-0 | 9 | 1 | 2 | 5 | 2 | 50.0 | 2 | 100.0 | |
| 16 | Samantha Sisson | So | M | 7 | 7 | 24 | 8 | 32 | 1-2 | 13 | 33 | 10 | 5 | 36 | 66.7 | 28 | 77.8 | |
| 21 | Samantha Donaghy | So | A | 7 | 3 | 5 | 11 | 16 | 1-2 | 9 | 7 | 6 | 4 | 12 | 41.7 | 9 | 75.0 | |
| 19 | Alexis Landau | Sr | D | 7 | 7 | 1 | 0 | 1 | 0-1 | 10 | 4 | 3 | 4 | 3 | 33.3 | 3 | 100.0 | |
| 17 | Justina Ludwig | So | A | 7 | 1 | 7 | 6 | 13 | 1-4 | 8 | 3 | 5 | 4 | 18 | 38.9 | 10 | 55.6 | |
| 1 | Sydney Anderson | Fr | A | 7 | 6 | 7 | 7 | 14 | 1-1 | 3 | 3 | 10 | 3 | 17 | 41.2 | 13 | 76.5 | |
| 28 | Ashley Cross | So | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 3 | 0 | - | 0 | - | |
| 14 | Hanna Poole | Fr | D | 7 | 7 | 0 | 2 | 2 | 0-0 | 7 | 1 | 2 | 3 | 0 | - | 0 | - | |
| 25 | Liz Grover | So | A | 6 | 1 | 7 | 0 | 7 | 0-1 | 1 | 2 | 6 | 1 | 10 | 70.0 | 10 | 100.0 | |
| 7 | Mary Kogler | Fr | M | 7 | 6 | 10 | 10 | 20 | 0-1 | 8 | 1 | 2 | 1 | 16 | 62.5 | 15 | 93.8 | |
| 20 | Erin Oliver | So | A | 7 | 2 | 3 | 4 | 7 | 0-1 | 5 | 5 | 10 | 1 | 6 | 50.0 | 6 | 100.0 | |
| 22 | Amy Rollins | Jr | A | 7 | 7 | 7 | 11 | 18 | 0-2 | 1 | 0 | 6 | 1 | 12 | 58.3 | 11 | 91.7 | |
| 5 | Juli Carbone | Fr | A | 7 | 1 | 4 | 3 | 7 | 0-1 | 5 | 3 | 5 | 0 | 7 | 57.1 | 6 | 85.7 | |
| Totals | 7 | - | 120 | 72 | 192 | 13-29 | 117 | 119 | 95 | 53 | 202 | 59.4 | 168 | 83.2 | ||||
| Opponent | 7 | 7 | 35 | 9 | 44 | 9-24 | 75 | 49 | 104 | 27 | 85 | 41.2 | 72 | 84.7 | ||||
| Goalkeepers |
|---|







