Shenandoah
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 252 | 119 | 14.00 | 28.3 | 49.5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 252 | 119 | 14.00 | 509 | 49.5 | 400 | 78.6 | 42-94 | 346 | 243 | 296 | 148 | 238-290 | 122 | 6.78 | 143 | 54.0 |
| Conference | 7 | 120 | 72 | 17.14 | 202 | 59.4 | 168 | 83.2 | 13-29 | 117 | 119 | 95 | 53 | 73-86 | 35 | 5.00 | 37 | 51.4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 9 | 145 | 75 | 16.11 | 280 | 51.8 | 226 | 80.7 | 22-48 | 176 | 130 | 125 | 82 | 118-137 | 41 | 4.56 | 66 | 61.7 |
| Away | 7 | 83 | 37 | 11.86 | 181 | 45.9 | 139 | 76.8 | 14-37 | 144 | 85 | 136 | 55 | 88-115 | 61 | 8.71 | 60 | 49.6 |
| Neutral | 2 | 24 | 7 | 12.00 | 48 | 50.0 | 35 | 72.9 | 6-9 | 26 | 28 | 35 | 11 | 32-38 | 20 | 10.00 | 17 | 45.9 |
| Wins | 13 | 210 | 104 | 16.15 | 405 | 51.9 | 322 | 79.5 | 32-69 | 255 | 192 | 203 | 115 | 167-200 | 61 | 4.69 | 89 | 59.3 |
| Losses | 5 | 42 | 15 | 8.40 | 104 | 40.4 | 78 | 75.0 | 10-25 | 91 | 51 | 93 | 33 | 71-90 | 61 | 12.20 | 54 | 47.0 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 2 | 21 | 3 | 10.50 | 51 | 41.2 | 37 | 72.5 | 8-15 | 41 | 18 | 32 | 12 | 30-38 | 13 | 6.50 | 18 | 58.1 |
| March | 10 | 162 | 87 | 16.20 | 304 | 53.3 | 245 | 80.6 | 24-55 | 192 | 153 | 154 | 90 | 114-142 | 51 | 5.10 | 60 | 54.1 |
| April | 6 | 69 | 29 | 11.50 | 154 | 44.8 | 118 | 76.6 | 10-24 | 113 | 72 | 110 | 46 | 94-110 | 58 | 9.67 | 65 | 52.8 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







