| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrum | 17 | 215 | 100 | 12.65 | 433 | 49.7 | 354 | 81.8 | 34-77 | 326 | 239 | 358 | 102 | 211-289 | 174 | 10.26 | 137 | 44.1 |
| 2 | Shenandoah | 18 | 252 | 119 | 14.00 | 509 | 49.5 | 400 | 78.6 | 42-94 | 346 | 243 | 296 | 148 | 238-290 | 122 | 6.78 | 143 | 54.0 |
| 3 | Chris. Newport | 19 | 303 | 123 | 15.95 | 578 | 52.4 | 471 | 81.5 | 46-89 | 372 | 265 | 291 | 164 | 229-282 | 167 | 8.74 | 129 | 43.6 |
| 4 | Methodist | 14 | 169 | 43 | 12.07 | 407 | 41.5 | 331 | 81.3 | 41-100 | 255 | 203 | 277 | 114 | 105-155 | 196 | 13.90 | 102 | 34.2 |
| 5 | LaGrange | 12 | 80 | 11 | 6.67 | 205 | 39.0 | 170 | 82.9 | 13-31 | 196 | 100 | 248 | 136 | 112-156 | 179 | 14.97 | 157 | 46.7 |
| 6 | Agnes Scott | 14 | 82 | 16 | 5.86 | 206 | 39.8 | 156 | 75.7 | 17-47 | 173 | 116 | 228 | 80 | 96-158 | 215 | 16.54 | 125 | 36.8 |
| 7 | Greensboro | 14 | 161 | 57 | 11.50 | 309 | 52.1 | 258 | 83.5 | 26-57 | 236 | 185 | 226 | 120 | 141-183 | 183 | 13.08 | 70 | 27.7 |
| 8 | N.C. Wesleyan | 10 | 29 | 4 | 2.90 | 108 | 26.9 | 69 | 63.9 | 7-18 | 165 | 67 | 214 | 70 | 59-115 | 165 | 16.50 | 90 | 35.3 |







