Meredith at N.C. Wesleyan
@ Rocky Mount, N.C. (Scalf Field )
3/5/2014 at 3:00pm
@ Rocky Mount, N.C. (Scalf Field )
3/5/2014 at 3:00pm
Meredith
19 |
N.C. Wesleyan
3 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Meredith (4-1, 3-0 USAS) | 12 | 7 | 19 |
N.C. Wesleyan (0-4, 0-3 USAS) | 0 | 3 | 3 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Meredith | N.C. Wesleyan | ||
Meredith | 28:39 | Katie Burnet (Jennifer Halvorson ) | 1 | 0 |
Meredith | 24:36 | Molly Miller (Jennifer Halvorson ) | 2 | 0 |
Meredith | 23:24 | Danielle Lee (unassisted) | 3 | 0 |
Meredith | 23:03 | Molly Miller (Danielle Lee ) | 4 | 0 |
Meredith | 22:34 | Molly Miller (unassisted) | 5 | 0 |
Meredith | 21:49 | Angie Ramkellawan (Katie Burnet ) | 6 | 0 |
Meredith | 18:37 | Taylor Pearce (Jennifer Halvorson ) | 7 | 0 |
Meredith | 17:46 | Jennifer Halvorson (Molly Miller ) | 8 | 0 |
Meredith | 07:58 | Katie Burnet (Molly Miller ) | 9 | 0 |
Meredith | 04:52 | Katie Burnet (Danielle Lee ) | 10 | 0 |
Meredith | 00:15 | Molly Miller (unassisted) | 11 | 0 |
Meredith | 00:05 | Angie Ramkellawan (Molly Miller ) | 12 | 0 |
-- 2nd -- | Meredith | N.C. Wesleyan | ||
Meredith | 28:29 | Katherine Sills (Jennifer Halvorson ) | 13 | 0 |
Meredith | 27:32 | Angie Ramkellawan (Taylor Pearce ) | 14 | 0 |
N.C. Wesleyan | 25:33 | Molly Lewis (unassisted) | 14 | 1 |
Meredith | 22:51 | Anna Adcock (Victoria Doyle ) | 15 | 1 |
Meredith | 21:12 | Jennifer Halvorson (Victoria Doyle ) | 16 | 1 |
N.C. Wesleyan | 20:25 | Tikeyah Shaw (unassisted) | 16 | 2 |
N.C. Wesleyan | 18:36 | Tikeyah Shaw (Free position shot) | 16 | 3 |
Meredith | 17:02 | Jennifer Halvorson (Victoria Doyle ) | 17 | 3 |
Meredith | 03:16 | Victoria Doyle (unassisted) | 18 | 3 |
Meredith | 00:20 | Catie Grant (unassisted) | 19 | 3 |
Meredith |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alyssa Codispoti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | Lauren DeLucia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alison Reisert * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Jennifer Halvorson * | 3 | 4 | 6 | 5 | 2 | 1 | 1 | 2 | |
7 | Danielle Lee * | 1 | 2 | 5 | 5 | 5 | 3 | 3 | 2 | |
8 | Katie Burnet * | 3 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | |
11 | Molly Miller * | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | |
13 | Angie Ramkellawan * | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
14 | Catie Grant | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
15 | Katherine Sills * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | |
16 | Griffin Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anna Adcock * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | |
21 | Mariah Sumpter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Taylor Pearce | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
24 | Aisha Merkt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Meghan Brooks * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Victoria Doyle * | 1 | 3 | 3 | 1 | 5 | 6 | 1 | 3 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 14 | 34 | 26 | 26 | 15 | 11 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | Meghan Brooks (W, 4-1) | 3 | 60:00 | 1 | 4 |
N.C. Wesleyan |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrie Ozmore * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Tikeyah Shaw * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
4 | Tiffany Ramos * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | Chelsea Colucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Selina Rager * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
10 | Jade Gold * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
11 | Alexandria Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Danyelle Rube * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | |
14 | Samea McCrimmon * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
15 | Stephanie Caruso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Charnell Jones * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
23 | Molly Lewis * | 1 | 0 | 2 | 1 | 2 | 7 | 4 | 2 | |
25 | Marissa Santos * | g | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 5 | 4 | 13 | 9 | 19 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | Marissa Santos (L, 0-4) | 19 | 60:00 | 7 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 1 | 0 | 1 |
N.C. Wesleyan | 6 | 1 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 18 | 8 | 26 |
N.C. Wesleyan | 6 | 7 | 13 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 5 | 6 | 11 |
N.C. Wesleyan | 13 | 6 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 1-1 | 0-0 | 1 -1 |
N.C. Wesleyan | 2-6 | 0-1 | 2 -7 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 7 | 8 | 15 |
N.C. Wesleyan | 6 | 3 | 9 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 0-0 | 0-0 | 0 -0 |
N.C. Wesleyan | 0-0 | 1-1 | 1 -1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 24 | 10 | 34 |
N.C. Wesleyan | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 6 | 5 | 11 |
N.C. Wesleyan | 8 | 7 | 15 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:30 Attendance: 40 Officials and game personnel: Rikki C. Rich |
Starter * |