Greensboro at N.C. Wesleyan
@ Rocky Mount, N.C. (Scalf Field )
3/23/2014 at 2:00pm
@ Rocky Mount, N.C. (Scalf Field )
3/23/2014 at 2:00pm
Greensboro
23 |
N.C. Wesleyan
4 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Greensboro (7-4, 4-2 USA South) | 17 | 6 | 23 |
N.C. Wesleyan (1-9, 1-6 USA South) | 3 | 1 | 4 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Greensboro | N.C. Wesleyan | ||
N.C. Wesleyan | 29:32 | Tikeyah Shaw (unassisted) | 0 | 1 |
N.C. Wesleyan | 28:55 | Laine Hicks (Tikeyah Shaw ) | 0 | 2 |
Greensboro | 28:40 | Alexa Besch (Kirstin Norris ) | 1 | 2 |
Greensboro | 27:45 | Kirstin Norris (Kelsey Cenate ) | 2 | 2 |
Greensboro | 27:02 | Kayla Gonzalez (Kelsey Cenate ) | 3 | 2 |
Greensboro | 26:49 | Kirstin Norris (unassisted) | 4 | 2 |
Greensboro | 22:13 | Kirstin Norris (Free position shot) | 5 | 2 |
Greensboro | 18:18 | Amira Khatib (Ashlynn Parks ) | 6 | 2 |
Greensboro | 17:46 | Kirstin Norris (Ariana Vicari ) | 7 | 2 |
Greensboro | 14:52 | Kayla Gonzalez (Amira Khatib ) | 8 | 2 |
Greensboro | 14:03 | Alexa Besch (Kelsey Cenate ) | 9 | 2 |
Greensboro | 12:55 | Nadya Fedun (unassisted) | 10 | 2 |
Greensboro | 11:40 | Nadya Fedun (unassisted) | 11 | 2 |
Greensboro | 09:53 | Ashlynn Parks (unassisted) | 12 | 2 |
N.C. Wesleyan | 07:18 | Molly Lewis (unassisted) | 12 | 3 |
Greensboro | 06:54 | Nadya Fedun (Ashlynn Parks ) | 13 | 3 |
Greensboro | 04:04 | Kirstin Norris (Kelsey Cenate ) | 14 | 3 |
Greensboro | 02:51 | Jordan Balasus (unassisted) | 15 | 3 |
Greensboro | 01:50 | Alexa Besch (unassisted) | 16 | 3 |
Greensboro | 00:52 | Amira Khatib (unassisted) | 17 | 3 |
-- 2nd -- | Greensboro | N.C. Wesleyan | ||
Greensboro | 20:50 | Kirstin Norris (Nadya Fedun ) | 18 | 3 |
Greensboro | 18:53 | Kirstin Norris (unassisted) | 19 | 3 |
Greensboro | 16:31 | Nadya Fedun (Kayla Gonzalez ) | 20 | 3 |
Greensboro | 13:05 | Ashlynn Parks (unassisted) | 21 | 3 |
Greensboro | 09:59 | Kayla Gonzalez (Kirstin Norris ) | 22 | 3 |
N.C. Wesleyan | 07:13 | Laine Hicks (unassisted) | 22 | 4 |
Greensboro | 01:50 | Ariana Vicari (Jordan Balasus ) | 23 | 4 |
Greensboro |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nadya Fedun * | 4 | 1 | 6 | 6 | 1 | 1 | 4 | 0 | |
3 | Kayla Gonzalez * | 3 | 1 | 8 | 7 | 4 | 2 | 1 | 1 | |
5 | Kirstin Norris * | 7 | 2 | 9 | 8 | 3 | 8 | 1 | 2 | |
6 | Ashlynn Parks * | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
7 | Melissa Townsend * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
9 | Jordan Balasus | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
10 | Alexa Besch * | 3 | 0 | 5 | 3 | 4 | 4 | 3 | 2 | |
11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kelsey Cenate * | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Kaleigh Hemstock * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amira Khatib * | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | |
24 | Dominique Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | Micaela Sandoval * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
33 | Ariana Vicari * | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 13 | 37 | 31 | 26 | 20 | 14 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
19 | Kaleigh Hemstock (W, 7-4) | 3 | 36:00 | 3 | 6 |
24 | Dominique Jordan | 1 | 24:00 | 1 | 2 |
Totals | 4 | 60:00 | 4 | 8 |
N.C. Wesleyan |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrie Ozmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tikeyah Shaw * | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | |
4 | Tiffany Ramos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Laine Hicks * | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
26 | Madelin Mosqueda | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
9 | Selina Rager * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
10 | Jade Gold * | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | |
11 | Alexandria Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Danyelle Rube * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
14 | Samea McCrimmon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stephanie Caruso * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Carlene White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Charnell Jones * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |
23 | Molly Lewis * | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | |
25 | Marissa Santos * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 1 | 9 | 8 | 18 | 8 | 21 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | Marissa Santos (L, 1-9) | 18 | 40:00 | 7 | 25 |
26 | Madelin Mosqueda | 5 | 20:00 | 1 | 6 |
Totals | 23 | 60:00 | 8 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 3 | 1 | 4 |
N.C. Wesleyan | 7 | 1 | 8 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 14 | 12 | 26 |
N.C. Wesleyan | 7 | 11 | 18 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 4 | 10 | 14 |
N.C. Wesleyan | 9 | 12 | 21 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 3-3 | 0-1 | 3 -4 |
N.C. Wesleyan | 2-7 | 2-5 | 4 -12 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 15 | 5 | 20 |
N.C. Wesleyan | 6 | 2 | 8 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 1-1 | 0-1 | 1 -2 |
N.C. Wesleyan | 0-1 | 0-0 | 0 -1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 28 | 9 | 37 |
N.C. Wesleyan | 7 | 2 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Greensboro | 4 | 3 | 7 |
N.C. Wesleyan | 11 | 2 | 13 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:20 Attendance: 35 Officials and game personnel: Rikki C. Rich |
Starter * |