Western Conn. St. vs. Chris. Newport at Newport News, Va.
9/10/2011 at 3:25 pm
9/10/2011 at 3:25 pm
|
Western Conn. St.
1 |
Chris. Newport
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Western Conn. St. (2-1) | 1 | 0 | 0 | 1 |
| Chris. Newport (2-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Western Conn. St. | 37:00 | Ashley Hutkowski (3) (Lauren Francisco) | one-timer on right side of box, pass in |
| -- 2nd -- | |||
| Chris. Newport | 48:52 | PERRETT, Sarah (1) (JENNINGS, Julie & BOND, Jackie) | pass in front of d on left, cross over g |
| -- OT -- | |||
| Chris. Newport | 93:09 | DISHAW, Kendall (1) (THOMAS, Kelsey & GUNDERSON, Dani) | through ball on the right side, hard sho |
Western Conn. St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Caitlin Avery * | gk | 0 | 0 | 0 | 0 | |
| 4 | Jackie Stanton | 0 | 0 | 0 | 0 | ||
| 5 | Lauren Francisco | 0 | 0 | 0 | 1 | ||
| 7 | Ashley Hutkowski * | mf | 2 | 2 | 1 | 0 | |
| 8 | Jillian Duran * | f | 1 | 1 | 0 | 0 | |
| 9 | Sarah Menta * | f | 1 | 0 | 0 | 0 | |
| 10 | Tracy Sales | 3 | 0 | 0 | 0 | ||
| 11 | Lindsey LeConche * | mf | 0 | 0 | 0 | 0 | |
| 12 | Samantha Trayer * | d | 0 | 0 | 0 | 0 | |
| 13 | Kelsey Nolan | 0 | 0 | 0 | 0 | ||
| 14 | Erika Moran * | d | 0 | 0 | 0 | 0 | |
| 15 | Amber Pelletier | 0 | 0 | 0 | 0 | ||
| 16 | Cecelia Dias * | mf | 1 | 1 | 0 | 0 | |
| 17 | Danielle Soucy | 0 | 0 | 0 | 0 | ||
| 18 | Emily Burke | 0 | 0 | 0 | 0 | ||
| 19 | Ariana D'Aurio * | f | 0 | 0 | 0 | 0 | |
| 20 | Katie Wolfe * | d | 0 | 0 | 0 | 0 | |
| 22 | Amanda Rizzo * | mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Caitlin Avery (L, 2-1) | 10 | 2 | 8 | 93:09 | ||
Chris. Newport | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Gumbs * | GK | 0 | 0 | 0 | 0 | |
| 4 | Elise Haug * | 0 | 0 | 0 | 0 | ||
| 5 | Emma O'Reilly * | F | 5 | 4 | 0 | 0 | |
| 6 | Carly Utterback | F | 3 | 1 | 0 | 0 | |
| 7 | Rachel Green | 0 | 0 | 0 | 0 | ||
| 8 | Jackie Bond | F | 0 | 0 | 0 | 1 | |
| 9 | Alexis Stahlman * | D | 0 | 0 | 0 | 0 | |
| 11 | Dani Gunderson * | 6 | 2 | 0 | 1 | ||
| 12 | Julie Jennings * | D | 1 | 1 | 0 | 1 | |
| 15 | Sarah Perrett | F | 1 | 1 | 1 | 0 | |
| 17 | Kelsey Snyder | 0 | 0 | 0 | 0 | ||
| 18 | Annemarie Weaver * | 0 | 0 | 0 | 0 | ||
| 22 | Mary D'Alesandro | D | 0 | 0 | 0 | 0 | |
| 25 | Kendall Dishaw * | F | 2 | 1 | 1 | 0 | |
| 29 | Shelby Walters * | D | 0 | 0 | 0 | 0 | |
| 31 | Kelsey Thomas * | 0 | 0 | 0 | 1 | ||
| 33 | Megan Richard * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 10 | 2 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Meghan Gumbs (W, 2-2) | 4 | 1 | 3 | 93:09 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 6 | 1 | 1 | 8 |
| Chris. Newport | 12 | 4 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 5 | 2 | 1 | 8 |
| Chris. Newport | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 0 | 3 | 0 | 3 |
| Chris. Newport | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 3 | 4 | 0 | 7 |
| Chris. Newport | 6 | 8 | 2 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Western Conn. St. | 89:49 | Yellow card - Ariana D'Aurio | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Captains Field Game Length: 2:00 Attendance: 240 Referee: Matt Franz Asst. Referee: Baron Holbrook : Perry Kelley |
* Starter







