Greensboro vs. Chris. Newport at Martinsville, Va.
11/4/2011 at 12:00
11/4/2011 at 12:00
|
Greensboro
0 |
Chris. Newport
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Greensboro (11-6-1) | 0 | 0 | 0 |
| Chris. Newport (11-7-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Chris. Newport | 84:14 | GUNDERSON, Dani (unassisted) | Off direct kick. Ripped in off gk's hand |
Greensboro | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Haley Newsome * | D | 0 | 0 | 0 | 0 | |
| 3 | Molly Thomas * | C | 0 | 0 | 0 | 0 | |
| 4 | Melissa Gallaher * | C | 1 | 0 | 0 | 0 | |
| 6 | Beth Ward * | C | 0 | 0 | 0 | 0 | |
| 7 | Sarah Hopkins * | D | 2 | 1 | 0 | 0 | |
| 8 | Tiffany Walters | C | 0 | 0 | 0 | 0 | |
| 11 | Mary Randolph * | C | 1 | 1 | 0 | 0 | |
| 12 | T'Keyah Henry * | D | 0 | 0 | 0 | 0 | |
| 13 | Allison Gibson * | F | 0 | 0 | 0 | 0 | |
| 18 | Sarah Lang * | F | 0 | 0 | 0 | 0 | |
| 19 | Meredith Kelly * | C | 3 | 2 | 0 | 0 | |
| 98 | Shireen Unvala * | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 98 | Shireen Unvala | 4 | 1 | 3 | 90:00 | ||
Chris. Newport | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Gumbs * | GK | 0 | 0 | 0 | 0 | |
| 5 | Emma O'Reilly * | F | 2 | 1 | 0 | 0 | |
| 6 | Carly Utterback | F | 0 | 0 | 0 | 0 | |
| 8 | Jackie Bond | F | 0 | 0 | 0 | 0 | |
| 9 | Alexis Stahlman * | D | 0 | 0 | 0 | 0 | |
| 11 | Dani Gunderson | 2 | 2 | 1 | 0 | ||
| 12 | Julie Jennings * | D | 0 | 0 | 0 | 0 | |
| 15 | Sarah Perrett * | F | 1 | 0 | 0 | 0 | |
| 17 | Kelsey Snyder | 0 | 0 | 0 | 0 | ||
| 18 | Annemarie Weaver * | 2 | 1 | 0 | 0 | ||
| 25 | Kendall Dishaw * | F | 0 | 0 | 0 | 0 | |
| 26 | Joy Piirto * | 1 | 0 | 0 | 0 | ||
| 29 | Shelby Walters * | D | 0 | 0 | 0 | 0 | |
| 31 | Kelsey Thomas * | 0 | 0 | 0 | 0 | ||
| 33 | Megan Richard * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Meghan Gumbs | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 2 | 5 | 7 |
| Chris. Newport | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 0 | 3 | 3 |
| Chris. Newport | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 1 | 4 | 5 |
| Chris. Newport | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 2 | 5 | 7 |
| Chris. Newport | 7 | 6 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Greensboro | 52:15 | Yellow card - GALLAHER, Melissa | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Smith River Game Length: 1:50 Attendance: 107 Referee: Colleen Daugherty Asst. Referee: Emily Grove : Richard Gifford Alt. Official: Jason Lenhardt Timekeeper: Smith River Scorer: Scott Musa |
* Starter







