Brittany Baker | #9 | | Ferrum
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .100 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Randolph | L, 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | vs. Marymount (Va.) | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Marywood | L, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Hollins | W, 5-1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 14 | Emory & Henry | W, 2-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 16 | Trinity (D.C.) | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Bluefield Col. | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Salem | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Southern Va. | L, 3-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | N.C. Wesleyan | W, 10-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Chris. Newport | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Greensboro | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Methodist | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Peace | W, 7-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Meredith | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Shenandoah | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Mary Baldwin | W, 9-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Averett | L, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Greensboro | L, 6-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |







