Melissa Gallaher | #4 | C | Greensboro
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 4 | .100 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Warren Wilson | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | Hollins | W, 6-0 | - | - | - | - | - | - | - |
| Sep 7 | at Salem | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Guilford | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Marymount (Va.) | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Washington and Lee | L, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Peace | W, 6-0 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 25 | Meredith | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mary Baldwin | W, 9-1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 2 | at Shenandoah | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Ferrum | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Averett | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at N.C. Wesleyan | W, 6-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Chris. Newport | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Southern Va. | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Methodist | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Ferrum | W, 6-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 4 | vs. Chris. Newport | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |







