Nadja Sandau | #8 |  | Averett

g a sh % gw
8 7 .242 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 Randolph-Macon W, 2-1 0 0 0 0 - 0-0 0
Sep 10 at Washington and Lee L, 5-0 0 0 0 0 - 0-0 0
Sep 11 vs. Earlham W, 3-2 1 2 4 4 .250 0-0 0
Sep 19 Southern Va. W, 5-0 1 0 2 1 1.000 0-0 0
Sep 20 Salem W, 6-0 0 2 2 1 .000 0-0 0
Sep 25 at Guilford W, 2-0 0 0 0 0 - 0-0 0
Sep 27 at Mary Washington W, 3-1 0 0 0 4 .000 0-0 0
Sep 30 Chris. Newport W, 5-0 1 0 2 3 .333 0-0 0
Oct 1 N.C. Wesleyan W, 4-0 1 0 2 3 .333 0-0 0
Oct 7 at Methodist W, 3-1 0 0 0 0 - 0-0 0
Oct 9 at Greensboro L, 2-1 0 1 1 0 - 0-0 0
Oct 14 Meredith W, 4-1 1 1 3 4 .250 0-0 0
Oct 16 Peace W, 10-0 0 1 1 8 .000 0-0 0
Oct 22 at Mary Baldwin W, 8-0 1 0 2 1 1.000 0-0 0
Oct 23 at Shenandoah L, 2-0 0 0 0 1 .000 0-0 0
Oct 28 at Ferrum W, 4-0 2 0 4 3 .667 0-0 0
Nov 1 Methodist W, 4-3 0 0 0 0 - 0-0 0
Nov 4 vs. Shenandoah T, 1-1 0 0 0 0 - 0-0 0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop