2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Garrett | Ferrum | 19 | 17 | 12 | 10 | 34 | 77 | .156 | 45 | .584 | 0-0 | 0 |
| 1 | M Kelly | Greensboro | 18 | 18 | 8 | 10 | 26 | 34 | .235 | 22 | .647 | 0-0 | 3 |
| 1 | P Milton | Averett | 18 | 18 | 18 | 10 | 46 | 57 | .316 | 40 | .702 | 0-0 | 4 |
| 4 | J Davis | Meredith | 19 | 19 | 11 | 9 | 31 | 82 | .134 | 50 | .610 | 0-0 | 1 |
| 5 | D Minichello | Methodist | 20 | 20 | 7 | 8 | 22 | 61 | .115 | 35 | .574 | 1-1 | 2 |
| 6 | N Sandau | Averett | 18 | - | 8 | 7 | 23 | 33 | .242 | 16 | .485 | 0-0 | 0 |
| 7 | D Gunderson | Chris. Newport | 17 | 11 | 5 | 6 | 16 | 50 | .100 | 28 | .560 | 0-1 | 1 |
| 7 | S Johansson | Averett | 18 | 18 | 6 | 6 | 18 | 51 | .118 | 21 | .412 | 0-1 | 0 |
| 7 | S Piipponen | Averett | 11 | 10 | 2 | 6 | 10 | 18 | .111 | 13 | .722 | 1-1 | 0 |
| 10 | B Corley | Methodist | 19 | 2 | 6 | 5 | 17 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 10 | J Dennis | Shenandoah | 23 | 23 | 7 | 5 | 19 | 45 | .156 | 28 | .622 | 0-0 | 2 |
| 10 | M Randolph | Greensboro | 18 | 18 | 4 | 5 | 13 | 31 | .129 | 15 | .484 | 0-0 | 1 |
| 10 | K Snyder | Chris. Newport | 17 | 1 | 1 | 5 | 7 | 11 | .091 | 6 | .545 | 0-0 | 1 |
| 10 | K Thomas | Chris. Newport | 19 | 14 | 1 | 5 | 7 | 17 | .059 | 10 | .588 | 0-0 | 0 |
| 15 | M Amanatides | Meredith | 17 | 8 | 1 | 4 | 6 | 25 | .040 | 14 | .560 | 0-0 | 0 |
| 15 | J Blick | Averett | 7 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 15 | M Gallaher | Greensboro | 17 | 17 | 2 | 4 | 8 | 20 | .100 | 9 | .450 | 0-0 | 0 |
| 15 | J Kline | Shenandoah | 22 | 22 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 0-0 | 1 |
| 15 | A Lynch | Ferrum | 19 | 4 | 6 | 4 | 16 | 29 | .207 | 12 | .414 | 0-0 | 1 |
| 15 | C Novak | Mary Baldwin | 13 | 8 | 4 | 4 | 12 | 33 | .121 | 19 | .576 | 0-0 | 1 |
| 15 | J Oder | Methodist | 20 | 19 | 3 | 4 | 10 | 23 | .130 | 15 | .652 | 0-0 | 0 |
| 15 | J Reed | Methodist | 20 | 19 | 3 | 4 | 10 | 36 | .083 | 20 | .556 | 0-0 | 0 |
| 15 | A Sokolik | Ferrum | 19 | 19 | 1 | 4 | 6 | 21 | .048 | 10 | .476 | 0-0 | 0 |
| 15 | R Staylor | N.C. Wesleyan | 19 | 19 | 10 | 4 | 24 | 55 | .182 | 35 | .636 | 1-1 | 0 |
| 15 | C Utterback | Chris. Newport | 20 | 1 | 3 | 4 | 10 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 15 | A Womack | Shenandoah | 22 | 22 | 6 | 4 | 16 | 50 | .120 | 26 | .520 | 0-0 | 3 |
| 27 | J Breazeale | Meredith | 12 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 27 | R Didier | Meredith | 17 | 14 | 9 | 3 | 21 | 37 | .243 | 26 | .703 | 0-1 | 1 |
| 27 | E Evans | Meredith | 19 | 19 | 13 | 3 | 29 | 51 | .255 | 34 | .667 | 0-0 | 2 |
| 27 | A Howe | Methodist | 17 | 15 | 2 | 3 | 7 | 23 | .087 | 14 | .609 | 0-0 | 1 |
| 27 | J Ingebrigtsen | Averett | 18 | 18 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0-0 | 2 |
| 27 | J Jennings | Chris. Newport | 20 | 19 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 27 | S Lang | Greensboro | 18 | 18 | 14 | 3 | 31 | 84 | .167 | 50 | .595 | 0-0 | 3 |
| 27 | K Pegram | Ferrum | 18 | 17 | 10 | 3 | 23 | 64 | .156 | 27 | .422 | 0-0 | 2 |
| 27 | C Stull | Shenandoah | 20 | 1 | 1 | 3 | 5 | 16 | .062 | 10 | .625 | 0-0 | 0 |
| 27 | T Walters | Greensboro | 18 | 1 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0-0 | 1 |
| 37 | J Adams | N.C. Wesleyan | 19 | 19 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 0 |
| 37 | J Bond | Chris. Newport | 20 | 2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 0 |
| 37 | D Brooks | N.C. Wesleyan | 19 | 19 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 |
| 37 | K Cataldo | Shenandoah | 22 | 21 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 2 |
| 37 | C Ellington | Methodist | 20 | 12 | 0 | 2 | 2 | 9 | .000 | 7 | .778 | 0-0 | 0 |
| 37 | M Hansson | Averett | 18 | 17 | 4 | 2 | 10 | 29 | .138 | 15 | .517 | 0-0 | 1 |
| 37 | P Harrison | Chris. Newport | 11 | 1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 37 | S Hensley | Shenandoah | 23 | 19 | 2 | 2 | 6 | 14 | .143 | 12 | .857 | 0-0 | 1 |
| 37 | S Hopkins | Greensboro | 18 | 18 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 1-1 | 1 |
| 37 | C Jamieson | N.C. Wesleyan | 19 | 19 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| 37 | C Johnson | Ferrum | 18 | 16 | 5 | 2 | 12 | 30 | .167 | 19 | .633 | 1-1 | 2 |
| 37 | K Johnson | Shenandoah | 13 | 1 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 37 | M Kuzbyt | Methodist | 20 | 13 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0-1 | 0 |
| 37 | M Madonna | Ferrum | 16 | 16 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0-0 | 0 |







