2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Garrett | Ferrum | 9 | 7 | 7 | 6 | 20 | 33 | .212 | 25 | .758 | 0-0 | 0 |
| 1 | P Milton | Averett | 9 | 9 | 10 | 6 | 26 | 24 | .417 | 16 | .667 | 0-0 | 2 |
| 3 | J Davis | Meredith | 9 | 9 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0-0 | 0 |
| 3 | M Kelly | Greensboro | 9 | 9 | 7 | 5 | 19 | 21 | .333 | 13 | .619 | 0-0 | 2 |
| 5 | J Blick | Averett | 4 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 5 | B Corley | Methodist | 8 | 1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| 5 | M Gallaher | Greensboro | 9 | 9 | 2 | 4 | 8 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 5 | D Minichello | Methodist | 9 | 9 | 3 | 4 | 10 | 26 | .115 | 19 | .731 | 1-1 | 2 |
| 5 | A Sokolik | Ferrum | 9 | 9 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 5 | R Staylor | N.C. Wesleyan | 9 | 9 | 8 | 4 | 20 | 36 | .222 | 23 | .639 | 1-1 | 0 |
| 5 | K Thomas | Chris. Newport | 8 | 5 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 12 | M Amanatides | Meredith | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 12 | J Dennis | Shenandoah | 9 | 9 | 1 | 3 | 5 | 16 | .062 | 9 | .562 | 0-0 | 0 |
| 12 | R Didier | Meredith | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-1 | 1 |
| 12 | E Evans | Meredith | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 0-0 | 1 |
| 12 | D Gunderson | Chris. Newport | 7 | 4 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 12 | S Johansson | Averett | 9 | 9 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 0-0 | 0 |
| 12 | K Pegram | Ferrum | 9 | 8 | 7 | 3 | 17 | 34 | .206 | 14 | .412 | 0-0 | 2 |
| 12 | N Sandau | Averett | 9 | - | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 0-0 | 0 |
| 12 | K Snyder | Chris. Newport | 7 | 1 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 12 | C Stull | Shenandoah | 8 | - | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 12 | C Utterback | Chris. Newport | 9 | - | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| 12 | T Walters | Greensboro | 9 | - | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 24 | J Breazeale | Meredith | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 24 | P Harrison | Chris. Newport | 6 | 1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 24 | S Hensley | Shenandoah | 9 | 7 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 24 | J Ingebrigtsen | Averett | 9 | 9 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 24 | J Jennings | Chris. Newport | 9 | 8 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 24 | C Johnson | Ferrum | 9 | 7 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 24 | J Kline | Shenandoah | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 1 |
| 24 | E O'Shaughnessy | Chris. Newport | 5 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 24 | J Oder | Methodist | 9 | 8 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 |
| 24 | T Ortman | Averett | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 24 | S Piipponen | Averett | 3 | 2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 24 | M Randolph | Greensboro | 9 | 9 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 24 | J Reed | Methodist | 9 | 8 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 24 | S Storstrand | Averett | 4 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 24 | K Talbert | Shenandoah | 2 | 1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 24 | K Terza | Shenandoah | 9 | 8 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 24 | M Witt | Shenandoah | 4 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 41 | J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| 41 | T Beckwith | Methodist | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 41 | J Bond | Chris. Newport | 9 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| 41 | E Brady | Averett | 6 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 41 | D Brooks | N.C. Wesleyan | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 41 | E Cass | Greensboro | 5 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 41 | K Cataldo | Shenandoah | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| 41 | H Coats | Greensboro | 2 | - | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 41 | M Cogan | Averett | 6 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0-0 | 0 |
| 41 | H Conners | Greensboro | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |







