2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Milton | Averett | 9 | 9 | 10 | 6 | 26 | 24 | .417 | 16 | .667 | 0-0 | 2 |
| 2 | E Evans | Meredith | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 0-0 | 1 |
| 2 | L Paschal | Methodist | 9 | 2 | 8 | 1 | 17 | 20 | .400 | 15 | .750 | 0-0 | 0 |
| 2 | A Rindestedt | Averett | 9 | 9 | 8 | 1 | 17 | 30 | .267 | 19 | .633 | 0-0 | 2 |
| 2 | R Staylor | N.C. Wesleyan | 9 | 9 | 8 | 4 | 20 | 36 | .222 | 23 | .639 | 1-1 | 0 |
| 6 | J Davis | Meredith | 9 | 9 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0-0 | 0 |
| 6 | L Garrett | Ferrum | 9 | 7 | 7 | 6 | 20 | 33 | .212 | 25 | .758 | 0-0 | 0 |
| 6 | M Kelly | Greensboro | 9 | 9 | 7 | 5 | 19 | 21 | .333 | 13 | .619 | 0-0 | 2 |
| 6 | K Pegram | Ferrum | 9 | 8 | 7 | 3 | 17 | 34 | .206 | 14 | .412 | 0-0 | 2 |
| 10 | R Didier | Meredith | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-1 | 1 |
| 10 | K Dishaw | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 23 | .261 | 10 | .435 | 0-0 | 3 |
| 10 | S Lang | Greensboro | 9 | 9 | 6 | 1 | 13 | 42 | .143 | 26 | .619 | 0-0 | 1 |
| 10 | E O'Reilly | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 31 | .194 | 15 | .484 | 0-0 | 1 |
| 10 | N Sandau | Averett | 9 | - | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 0-0 | 0 |
| 10 | M Webb | Ferrum | 9 | 9 | 6 | 0 | 12 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 16 | J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| 17 | B Corley | Methodist | 8 | 1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| 17 | K Habig | Methodist | 9 | 3 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 0-0 | 1 |
| 17 | S Johansson | Averett | 9 | 9 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 0-0 | 0 |
| 17 | A Lynch | Ferrum | 9 | 1 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| 17 | T Oehm | Shenandoah | 9 | 2 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 0-0 | 0 |
| 17 | L Standley | Shenandoah | 4 | 1 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0-0 | 1 |
| 23 | B Butcher | Shenandoah | 9 | - | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 0 |
| 23 | A Gibson | Greensboro | 9 | 6 | 3 | 0 | 6 | 20 | .150 | 13 | .650 | 0-0 | 0 |
| 23 | S Hopkins | Greensboro | 9 | 9 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 23 | J Ingebrigtsen | Averett | 9 | 9 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 23 | C Johnson | Ferrum | 9 | 7 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 23 | D Minichello | Methodist | 9 | 9 | 3 | 4 | 10 | 26 | .115 | 19 | .731 | 1-1 | 2 |
| 23 | R Osborn | Methodist | 5 | - | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0-0 | 0 |
| 23 | K Terza | Shenandoah | 9 | 8 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 31 | J Bond | Chris. Newport | 9 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| 31 | D Brooks | N.C. Wesleyan | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 31 | H Carson | Meredith | 6 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 31 | M Gallaher | Greensboro | 9 | 9 | 2 | 4 | 8 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 31 | D Gunderson | Chris. Newport | 7 | 4 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 31 | M Hansson | Averett | 9 | 8 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 0 |
| 31 | M Harper | Methodist | 6 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 31 | S Hensley | Shenandoah | 9 | 7 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 31 | K Johnson | Mary Baldwin | 8 | 8 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 1-1 | 0 |
| 31 | M Martin | Ferrum | 9 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 31 | B Mason | Shenandoah | 8 | 1 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 0 |
| 31 | M Moran | Peace | 9 | 9 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 0-0 | 0 |
| 31 | J Oder | Methodist | 9 | 8 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 |
| 31 | S Perrett | Chris. Newport | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 |
| 31 | A Pivarnik | Ferrum | 8 | 7 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 0 |
| 31 | A Plourde | Shenandoah | 4 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 |
| 31 | M Randolph | Greensboro | 9 | 9 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 31 | C Sjoren | Averett | 9 | 1 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 31 | S Walters | Chris. Newport | 9 | 9 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 |
| 31 | A Weaver | Chris. Newport | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0-0 | 1 |







