2011-12 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 S Butrym Shenandoah 23 22 1 0 2 3 .333 3 1.000 0-0 0
1 J Dennis Shenandoah 23 23 7 5 19 45 .156 28 .622 0-0 2
1 S Hensley Shenandoah 23 19 2 2 6 14 .143 12 .857 0-0 1
4 K Cataldo Shenandoah 22 21 3 2 8 13 .231 6 .462 0-0 2
4 J Kline Shenandoah 22 22 1 4 6 10 .100 5 .500 0-0 1
4 S Malik Shenandoah 22 20 1 0 2 19 .053 10 .526 0-0 1
4 H Oakes Shenandoah 22 22 3 1 7 31 .097 9 .290 0-0 2
4 K Terza Shenandoah 22 21 3 2 8 6 .500 5 .833 0-0 1
4 M Volonino Shenandoah 22 21 1 2 4 21 .048 9 .429 0-0 0
4 A Womack Shenandoah 22 22 6 4 16 50 .120 26 .520 0-0 3
11 H Elfallah Shenandoah 21 20 1 1 3 20 .050 7 .350 0-0 0
11 B Mason Shenandoah 21 4 2 1 5 9 .222 5 .556 0-0 0
13 J Bond Chris. Newport 20 2 2 2 6 16 .125 10 .625 0-0 0
13 S Breitenbach Methodist 20 17 0 0 0 0 - 0 - 0-0 0
13 S Edwards Methodist 20 16 0 0 0 2 .000 0 .000 0-0 0
13 C Ellington Methodist 20 12 0 2 2 9 .000 7 .778 0-0 0
13 K Habig Methodist 20 10 9 0 18 38 .237 25 .658 0-0 3
13 J Jennings Chris. Newport 20 19 1 3 5 12 .083 7 .583 0-0 0
13 M Kuzbyt Methodist 20 13 0 2 2 12 .000 6 .500 0-1 0
13 D Minichello Methodist 20 20 7 8 22 61 .115 35 .574 1-1 2
13 J Oder Methodist 20 19 3 4 10 23 .130 15 .652 0-0 0
13 J Reed Methodist 20 19 3 4 10 36 .083 20 .556 0-0 0
13 A Stahlman Chris. Newport 20 20 1 1 3 3 .333 2 .667 0-0 0
13 C Stull Shenandoah 20 1 1 3 5 16 .062 10 .625 0-0 0
13 C Utterback Chris. Newport 20 1 3 4 10 20 .150 8 .400 0-0 1
13 C Walter Methodist 20 12 0 1 1 6 .000 1 .167 0-0 0
13 S Walters Chris. Newport 20 20 3 1 7 13 .231 8 .615 0-0 0
28 J Adams N.C. Wesleyan 19 19 5 2 12 37 .135 19 .514 0-0 0
28 B Baker Ferrum 19 17 2 0 4 20 .100 8 .400 0-0 2
28 D Brooks N.C. Wesleyan 19 19 2 2 6 13 .154 8 .615 0-0 1
28 P Brooks N.C. Wesleyan 19 11 0 0 0 2 .000 1 .500 0-0 0
28 B Corley Methodist 19 2 6 5 17 14 .429 10 .714 0-0 1
28 J Davis Meredith 19 19 11 9 31 82 .134 50 .610 0-0 1
28 K Dishaw Chris. Newport 19 19 8 1 17 40 .200 20 .500 0-0 4
28 G Dobbs Ferrum 19 19 0 0 0 0 - 0 - 0-0 0
28 K Edwards N.C. Wesleyan 19 19 0 0 0 7 .000 2 .286 0-0 0
28 E Evans Meredith 19 19 13 3 29 51 .255 34 .667 0-0 2
28 L Garrett Ferrum 19 17 12 10 34 77 .156 45 .584 0-0 0
28 M Gumbs Chris. Newport 19 19 0 0 0 0 - 0 - 0-0 0
28 C Jamieson N.C. Wesleyan 19 19 1 2 4 9 .111 6 .667 0-0 1
28 A Kahler Meredith 19 19 1 0 2 35 .029 16 .457 0-0 0
28 A Kane Meredith 19 - 0 1 1 3 .000 3 1.000 0-0 0
28 A Lynch Ferrum 19 4 6 4 16 29 .207 12 .414 0-0 1
28 A Marks N.C. Wesleyan 19 19 1 1 3 5 .200 3 .600 0-0 0
28 S Marshall Ferrum 19 19 0 0 0 3 .000 1 .333 0-0 0
28 M Martin Ferrum 19 14 2 0 4 14 .143 10 .714 0-0 0
28 E O'Reilly Chris. Newport 19 19 8 1 17 61 .131 35 .574 0-0 1
28 T Oehm Shenandoah 19 4 5 1 11 36 .139 19 .528 0-0 0
28 M Richard Chris. Newport 19 18 1 0 2 2 .500 1 .500 0-0 0
28 S Sallenger N.C. Wesleyan 19 19 1 0 2 14 .071 9 .643 0-0 0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop