2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dennis | Shenandoah | 23 | 23 | 7 | 5 | 19 | 45 | .156 | 28 | .622 | 0-0 | 2 |
| 2 | S Butrym | Shenandoah | 23 | 22 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 2 | J Kline | Shenandoah | 22 | 22 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 0-0 | 1 |
| 2 | H Oakes | Shenandoah | 22 | 22 | 3 | 1 | 7 | 31 | .097 | 9 | .290 | 0-0 | 2 |
| 2 | A Womack | Shenandoah | 22 | 22 | 6 | 4 | 16 | 50 | .120 | 26 | .520 | 0-0 | 3 |
| 6 | K Cataldo | Shenandoah | 22 | 21 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 2 |
| 6 | K Terza | Shenandoah | 22 | 21 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 6 | M Volonino | Shenandoah | 22 | 21 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 0-0 | 0 |
| 9 | H Elfallah | Shenandoah | 21 | 20 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0-0 | 0 |
| 9 | S Malik | Shenandoah | 22 | 20 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 |
| 9 | D Minichello | Methodist | 20 | 20 | 7 | 8 | 22 | 61 | .115 | 35 | .574 | 1-1 | 2 |
| 9 | A Stahlman | Chris. Newport | 20 | 20 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 9 | S Walters | Chris. Newport | 20 | 20 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0-0 | 0 |
| 14 | J Adams | N.C. Wesleyan | 19 | 19 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 0 |
| 14 | D Brooks | N.C. Wesleyan | 19 | 19 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 |
| 14 | J Davis | Meredith | 19 | 19 | 11 | 9 | 31 | 82 | .134 | 50 | .610 | 0-0 | 1 |
| 14 | K Dishaw | Chris. Newport | 19 | 19 | 8 | 1 | 17 | 40 | .200 | 20 | .500 | 0-0 | 4 |
| 14 | G Dobbs | Ferrum | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | K Edwards | N.C. Wesleyan | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 14 | E Evans | Meredith | 19 | 19 | 13 | 3 | 29 | 51 | .255 | 34 | .667 | 0-0 | 2 |
| 14 | M Gumbs | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | S Hensley | Shenandoah | 23 | 19 | 2 | 2 | 6 | 14 | .143 | 12 | .857 | 0-0 | 1 |
| 14 | C Jamieson | N.C. Wesleyan | 19 | 19 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| 14 | J Jennings | Chris. Newport | 20 | 19 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 14 | A Kahler | Meredith | 19 | 19 | 1 | 0 | 2 | 35 | .029 | 16 | .457 | 0-0 | 0 |
| 14 | A Marks | N.C. Wesleyan | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 14 | S Marshall | Ferrum | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 14 | E O'Reilly | Chris. Newport | 19 | 19 | 8 | 1 | 17 | 61 | .131 | 35 | .574 | 0-0 | 1 |
| 14 | J Oder | Methodist | 20 | 19 | 3 | 4 | 10 | 23 | .130 | 15 | .652 | 0-0 | 0 |
| 14 | J Reed | Methodist | 20 | 19 | 3 | 4 | 10 | 36 | .083 | 20 | .556 | 0-0 | 0 |
| 14 | S Sallenger | N.C. Wesleyan | 19 | 19 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 14 | A Sokolik | Ferrum | 19 | 19 | 1 | 4 | 6 | 21 | .048 | 10 | .476 | 0-0 | 0 |
| 14 | R Staylor | N.C. Wesleyan | 19 | 19 | 10 | 4 | 24 | 55 | .182 | 35 | .636 | 1-1 | 0 |
| 14 | A Weaver | Chris. Newport | 19 | 19 | 3 | 0 | 6 | 27 | .111 | 10 | .370 | 0-0 | 2 |
| 14 | M Webb | Ferrum | 19 | 19 | 7 | 0 | 14 | 31 | .226 | 15 | .484 | 0-0 | 2 |
| 14 | K Williams | Meredith | 19 | 19 | 3 | 1 | 7 | 25 | .120 | 20 | .800 | 0-0 | 1 |
| 37 | S Bost | Peace | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 37 | T Henry | Greensboro | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 37 | R Hodge | Peace | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 37 | S Hopkins | Greensboro | 18 | 18 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 1-1 | 1 |
| 37 | J Ingebrigtsen | Averett | 18 | 18 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0-0 | 2 |
| 37 | S Jessup | Peace | 18 | 18 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 |
| 37 | S Johansson | Averett | 18 | 18 | 6 | 6 | 18 | 51 | .118 | 21 | .412 | 0-1 | 0 |
| 37 | K Jones | Peace | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 37 | M Kelly | Greensboro | 18 | 18 | 8 | 10 | 26 | 34 | .235 | 22 | .647 | 0-0 | 3 |
| 37 | S Lang | Greensboro | 18 | 18 | 14 | 3 | 31 | 84 | .167 | 50 | .595 | 0-0 | 3 |
| 37 | J Littleton | Peace | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 37 | H Manchester | Peace | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | P Milton | Averett | 18 | 18 | 18 | 10 | 46 | 57 | .316 | 40 | .702 | 0-0 | 4 |
| 37 | M Moran | Peace | 18 | 18 | 3 | 0 | 6 | 52 | .058 | 30 | .577 | 0-0 | 0 |







