2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| 1 | B Baker | Ferrum | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | S Bost | Peace | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | D Brooks | N.C. Wesleyan | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 1 | J Davis | Meredith | 9 | 9 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0-0 | 0 |
| 1 | C Deaton | Ferrum | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Dennis | Shenandoah | 9 | 9 | 1 | 3 | 5 | 16 | .062 | 9 | .562 | 0-0 | 0 |
| 1 | G Dobbs | Ferrum | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Edwards | N.C. Wesleyan | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | E Evans | Meredith | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 0-0 | 1 |
| 1 | M Gallaher | Greensboro | 9 | 9 | 2 | 4 | 8 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 1 | E Gaughan | Mary Baldwin | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Henry | Greensboro | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 1 | R Hodge | Peace | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Hopkins | Greensboro | 9 | 9 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 1 | J Ingebrigtsen | Averett | 9 | 9 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 1 | C Jamieson | N.C. Wesleyan | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 1 | S Jessup | Peace | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 1 | S Johansson | Averett | 9 | 9 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 0-0 | 0 |
| 1 | K Jones | Mary Baldwin | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 1 | K Jones | Peace | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Jones | Mary Baldwin | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Kahler | Meredith | 9 | 9 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0-0 | 0 |
| 1 | M Kelly | Greensboro | 9 | 9 | 7 | 5 | 19 | 21 | .333 | 13 | .619 | 0-0 | 2 |
| 1 | C Kleindienst | Peace | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Lang | Greensboro | 9 | 9 | 6 | 1 | 13 | 42 | .143 | 26 | .619 | 0-0 | 1 |
| 1 | J Littleton | Peace | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Lupo | Averett | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | H Manchester | Peace | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Marks | N.C. Wesleyan | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 1 | S Marshall | Ferrum | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | P Milton | Averett | 9 | 9 | 10 | 6 | 26 | 24 | .417 | 16 | .667 | 0-0 | 2 |
| 1 | D Minichello | Methodist | 9 | 9 | 3 | 4 | 10 | 26 | .115 | 19 | .731 | 1-1 | 2 |
| 1 | M Moran | Peace | 9 | 9 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 0-0 | 0 |
| 1 | H Newsome | Greensboro | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Randolph | Greensboro | 9 | 9 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 1 | A Rindestedt | Averett | 9 | 9 | 8 | 1 | 17 | 30 | .267 | 19 | .633 | 0-0 | 2 |
| 1 | S Sallenger | N.C. Wesleyan | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 1 | K Simmons | Peace | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Sokolik | Ferrum | 9 | 9 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 1 | A Stahlman | Chris. Newport | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 1 | R Staylor | N.C. Wesleyan | 9 | 9 | 8 | 4 | 20 | 36 | .222 | 23 | .639 | 1-1 | 0 |
| 1 | C Thibault | Averett | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Thomas | Greensboro | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Unvala | Greensboro | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Varnell | Meredith | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | D Vasilko | Peace | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Walters | Chris. Newport | 9 | 9 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 |
| 1 | B Ward | Greensboro | 9 | 9 | 0 | 1 | 1 | 14 | .000 | 11 | .786 | 0-0 | 0 |
| 1 | M Webb | Ferrum | 9 | 9 | 6 | 0 | 12 | 14 | .429 | 10 | .714 | 0-0 | 1 |







