2011-12 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 K Dishaw Chris. Newport 19 19 8 1 17 40 .200 20 .500 0-0 4
1 P Milton Averett 18 18 18 10 46 57 .316 40 .702 0-0 4
3 K Habig Methodist 20 10 9 0 18 38 .237 25 .658 0-0 3
3 M Kelly Greensboro 18 18 8 10 26 34 .235 22 .647 0-0 3
3 S Lang Greensboro 18 18 14 3 31 84 .167 50 .595 0-0 3
3 A Rindestedt Averett 18 18 13 1 27 67 .194 37 .552 0-0 3
3 A Womack Shenandoah 22 22 6 4 16 50 .120 26 .520 0-0 3
8 B Baker Ferrum 19 17 2 0 4 20 .100 8 .400 0-0 2
8 K Cataldo Shenandoah 22 21 3 2 8 13 .231 6 .462 0-0 2
8 J Dennis Shenandoah 23 23 7 5 19 45 .156 28 .622 0-0 2
8 E Evans Meredith 19 19 13 3 29 51 .255 34 .667 0-0 2
8 J Ingebrigtsen Averett 18 18 4 3 11 13 .308 7 .538 0-0 2
8 C Johnson Ferrum 18 16 5 2 12 30 .167 19 .633 1-1 2
8 D Minichello Methodist 20 20 7 8 22 61 .115 35 .574 1-1 2
8 H Oakes Shenandoah 22 22 3 1 7 31 .097 9 .290 0-0 2
8 T Ortman Averett 16 16 2 2 6 8 .250 6 .750 0-0 2
8 K Pegram Ferrum 18 17 10 3 23 64 .156 27 .422 0-0 2
8 A Weaver Chris. Newport 19 19 3 0 6 27 .111 10 .370 0-0 2
8 M Webb Ferrum 19 19 7 0 14 31 .226 15 .484 0-0 2
8 A Williams Mary Baldwin 11 9 2 0 4 4 .500 3 .750 0-0 2
21 D Brooks N.C. Wesleyan 19 19 2 2 6 13 .154 8 .615 0-0 1
21 H Carson Meredith 14 10 2 0 4 20 .100 10 .500 0-0 1
21 E Cass Greensboro 13 - 2 1 5 14 .143 6 .429 0-0 1
21 B Corley Methodist 19 2 6 5 17 14 .429 10 .714 0-0 1
21 J Davis Meredith 19 19 11 9 31 82 .134 50 .610 0-0 1
21 R Didier Meredith 17 14 9 3 21 37 .243 26 .703 0-1 1
21 D Gunderson Chris. Newport 17 11 5 6 16 50 .100 28 .560 0-1 1
21 M Hansson Averett 18 17 4 2 10 29 .138 15 .517 0-0 1
21 S Hensley Shenandoah 23 19 2 2 6 14 .143 12 .857 0-0 1
21 S Hopkins Greensboro 18 18 4 2 10 22 .182 14 .636 1-1 1
21 A Howe Methodist 17 15 2 3 7 23 .087 14 .609 0-0 1
21 C Jamieson N.C. Wesleyan 19 19 1 2 4 9 .111 6 .667 0-0 1
21 K Jones Mary Baldwin 14 14 4 0 8 19 .211 11 .579 0-0 1
21 J Kline Shenandoah 22 22 1 4 6 10 .100 5 .500 0-0 1
21 A Lynch Ferrum 19 4 6 4 16 29 .207 12 .414 0-0 1
21 S Malik Shenandoah 22 20 1 0 2 19 .053 10 .526 0-0 1
21 K Miles Shenandoah 13 - 3 2 8 14 .214 6 .429 0-0 1
21 C Novak Mary Baldwin 13 8 4 4 12 33 .121 19 .576 0-0 1
21 E O'Reilly Chris. Newport 19 19 8 1 17 61 .131 35 .574 0-0 1
21 L Paschal Methodist 17 5 10 1 21 33 .303 23 .697 0-0 1
21 S Perrett Chris. Newport 18 13 3 1 7 16 .188 7 .438 0-0 1
21 M Randolph Greensboro 18 18 4 5 13 31 .129 15 .484 0-0 1
21 K Simmons Peace 18 18 2 0 4 13 .154 8 .615 0-0 1
21 C Sjoren Averett 18 3 3 1 7 21 .143 10 .476 0-0 1
21 K Snyder Chris. Newport 17 1 1 5 7 11 .091 6 .545 0-0 1
21 L Standley Shenandoah 8 1 4 0 8 15 .267 10 .667 0-0 1
21 K Terza Shenandoah 22 21 3 2 8 6 .500 5 .833 0-0 1
21 C Utterback Chris. Newport 20 1 3 4 10 20 .150 8 .400 0-0 1
21 K Vesterdal Averett 15 - 1 1 3 5 .200 4 .800 0-0 1
21 T Walters Greensboro 18 1 3 3 9 17 .176 11 .647 0-0 1

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop