2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Dishaw | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 23 | .261 | 10 | .435 | 0-0 | 3 |
| 2 | M Kelly | Greensboro | 9 | 9 | 7 | 5 | 19 | 21 | .333 | 13 | .619 | 0-0 | 2 |
| 2 | P Milton | Averett | 9 | 9 | 10 | 6 | 26 | 24 | .417 | 16 | .667 | 0-0 | 2 |
| 2 | D Minichello | Methodist | 9 | 9 | 3 | 4 | 10 | 26 | .115 | 19 | .731 | 1-1 | 2 |
| 2 | K Pegram | Ferrum | 9 | 8 | 7 | 3 | 17 | 34 | .206 | 14 | .412 | 0-0 | 2 |
| 2 | A Rindestedt | Averett | 9 | 9 | 8 | 1 | 17 | 30 | .267 | 19 | .633 | 0-0 | 2 |
| 2 | A Womack | Shenandoah | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 2 |
| 8 | D Brooks | N.C. Wesleyan | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 8 | H Carson | Meredith | 6 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 8 | E Cass | Greensboro | 5 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 8 | K Cataldo | Shenandoah | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| 8 | B Corley | Methodist | 8 | 1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| 8 | R Didier | Meredith | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-1 | 1 |
| 8 | E Evans | Meredith | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 0-0 | 1 |
| 8 | K Habig | Methodist | 9 | 3 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 0-0 | 1 |
| 8 | S Hensley | Shenandoah | 9 | 7 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 8 | S Hopkins | Greensboro | 9 | 9 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 8 | J Ingebrigtsen | Averett | 9 | 9 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 8 | C Jamieson | N.C. Wesleyan | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 8 | C Johnson | Ferrum | 9 | 7 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 8 | J Kline | Shenandoah | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 1 |
| 8 | S Lang | Greensboro | 9 | 9 | 6 | 1 | 13 | 42 | .143 | 26 | .619 | 0-0 | 1 |
| 8 | A Lynch | Ferrum | 9 | 1 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| 8 | E O'Reilly | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 31 | .194 | 15 | .484 | 0-0 | 1 |
| 8 | T Ortman | Averett | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 8 | S Perrett | Chris. Newport | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 |
| 8 | K Snyder | Chris. Newport | 7 | 1 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 8 | L Standley | Shenandoah | 4 | 1 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0-0 | 1 |
| 8 | K Terza | Shenandoah | 9 | 8 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 8 | K Vesterdal | Averett | 8 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| 8 | A Weaver | Chris. Newport | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0-0 | 1 |
| 8 | M Webb | Ferrum | 9 | 9 | 6 | 0 | 12 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 8 | A Williams | Mary Baldwin | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 34 | J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| 34 | S Altman | Methodist | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | M Amanatides | Meredith | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 34 | R Anne Tucker | Peace | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | M Antikainen | Averett | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | S Arenas | Averett | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 34 | B Baird | Ferrum | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | B Baker | Ferrum | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 34 | V Baklid | Averett | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 34 | S Beasley | Greensboro | 4 | - | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 |
| 34 | T Beckwith | Methodist | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 34 | J Blick | Averett | 4 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 34 | S Boggs | Greensboro | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 34 | J Bond | Chris. Newport | 9 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| 34 | M Borjesson | Averett | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 34 | S Bost | Peace | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 34 | E Brady | Averett | 6 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |







