2011-12 Women's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| P Alston | Averett | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| S Altman | Methodist | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Amanatides | Meredith | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| R Anne Tucker | Peace | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Antikainen | Averett | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Arenas | Averett | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| B Baird | Ferrum | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Baker | Ferrum | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| V Baklid | Averett | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| S Beasley | Greensboro | 4 | - | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 |
| T Beckwith | Methodist | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| J Blick | Averett | 4 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| S Boggs | Greensboro | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| J Bond | Chris. Newport | 9 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| M Borjesson | Averett | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Bost | Peace | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| E Brady | Averett | 6 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| J Breazeale | Meredith | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| S Breitenbach | Methodist | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| D Brooks | N.C. Wesleyan | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| P Brooks | N.C. Wesleyan | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| E Brown | Chris. Newport | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Butcher | Shenandoah | 9 | - | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 0 |
| S Butrym | Shenandoah | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| O Callahan | Ferrum | 9 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| V Carr | Mary Baldwin | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| H Carson | Meredith | 6 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| E Cass | Greensboro | 5 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| K Cataldo | Shenandoah | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| L Cherry | Greensboro | 4 | - | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| C Clarke | Methodist | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| H Coats | Greensboro | 2 | - | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| M Cogan | Averett | 6 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0-0 | 0 |
| L Colenda | Methodist | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| H Conners | Greensboro | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| B Corley | Methodist | 8 | 1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| B Crawford | Greensboro | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M D'Alesandro | Chris. Newport | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| J Davis | Meredith | 9 | 9 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0-0 | 0 |
| C Deaton | Ferrum | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Dennis | Shenandoah | 9 | 9 | 1 | 3 | 5 | 16 | .062 | 9 | .562 | 0-0 | 0 |
| R Didier | Meredith | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-1 | 1 |
| K Dishaw | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 23 | .261 | 10 | .435 | 0-0 | 3 |
| G Dobbs | Ferrum | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Dodge | Mary Baldwin | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Dunn | Chris. Newport | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| V Edberg | Averett | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Edwards | N.C. Wesleyan | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| M Edwards | Meredith | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |







