2011-12 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Breazeale | Meredith | 12 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 1 | S Hopkins | Greensboro | 18 | 18 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 1-1 | 1 |
| 1 | C Johnson | Ferrum | 18 | 16 | 5 | 2 | 12 | 30 | .167 | 19 | .633 | 1-1 | 2 |
| 1 | K Johnson | Mary Baldwin | 13 | 13 | 6 | 0 | 12 | 22 | .273 | 15 | .682 | 1-1 | 0 |
| 1 | D Minichello | Methodist | 20 | 20 | 7 | 8 | 22 | 61 | .115 | 35 | .574 | 1-1 | 2 |
| 1 | S Piipponen | Averett | 11 | 10 | 2 | 6 | 10 | 18 | .111 | 13 | .722 | 1-1 | 0 |
| 1 | R Staylor | N.C. Wesleyan | 19 | 19 | 10 | 4 | 24 | 55 | .182 | 35 | .636 | 1-1 | 0 |
| 1 | C Talbert | Meredith | 12 | 11 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1-1 | 0 |
| 1 | B Ward | Greensboro | 18 | 18 | 2 | 2 | 6 | 27 | .074 | 16 | .593 | 1-1 | 0 |
| 10 | J Adams | N.C. Wesleyan | 19 | 19 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 0 |
| 10 | P Alston | Averett | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | S Altman | Methodist | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Amanatides | Meredith | 17 | 8 | 1 | 4 | 6 | 25 | .040 | 14 | .560 | 0-0 | 0 |
| 10 | R Anne Tucker | Peace | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Antikainen | Averett | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | S Arenas | Averett | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 10 | B Baird | Ferrum | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | B Baker | Ferrum | 19 | 17 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0-0 | 2 |
| 10 | V Baklid | Averett | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 10 | S Beasley | Greensboro | 12 | - | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| 10 | T Beckwith | Methodist | 18 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 10 | J Blick | Averett | 7 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 10 | S Boggs | Greensboro | 16 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 10 | J Bond | Chris. Newport | 20 | 2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 0 |
| 10 | M Borjesson | Averett | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | S Bost | Peace | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 10 | E Brady | Averett | 10 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 10 | S Breitenbach | Methodist | 20 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | D Brooks | N.C. Wesleyan | 19 | 19 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 |
| 10 | P Brooks | N.C. Wesleyan | 19 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 10 | E Brown | Chris. Newport | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | B Butcher | Shenandoah | 18 | - | 4 | 0 | 8 | 16 | .250 | 12 | .750 | 0-0 | 0 |
| 10 | S Butrym | Shenandoah | 23 | 22 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 10 | O Callahan | Ferrum | 17 | 2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 10 | V Carr | Mary Baldwin | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | H Carson | Meredith | 14 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0-0 | 1 |
| 10 | E Cass | Greensboro | 13 | - | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 10 | K Cataldo | Shenandoah | 22 | 21 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 2 |
| 10 | L Cherry | Greensboro | 10 | - | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| 10 | C Clarke | Methodist | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | H Coats | Greensboro | 8 | - | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 10 | M Cogan | Averett | 9 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0-0 | 0 |
| 10 | L Colenda | Methodist | 14 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 10 | H Conners | Greensboro | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | B Corley | Methodist | 19 | 2 | 6 | 5 | 17 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 10 | B Crawford | Greensboro | 13 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | M D'Alesandro | Chris. Newport | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 10 | J Davis | Meredith | 19 | 19 | 11 | 9 | 31 | 82 | .134 | 50 | .610 | 0-0 | 1 |
| 10 | C Deaton | Ferrum | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | J Dennis | Shenandoah | 23 | 23 | 7 | 5 | 19 | 45 | .156 | 28 | .622 | 0-0 | 2 |







