2011-12 Women's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Jones | Peace | 18 | 18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Pegg-Joplin | Mary Baldwin | 9 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 1 | M Richard | Chris. Newport | 19 | 18 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 1 | K Terza | Shenandoah | 22 | 21 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 1 | A Williams | Mary Baldwin | 11 | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 2 |
| 6 | B Corley | Methodist | 19 | 2 | 6 | 5 | 17 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 7 | M Harper | Methodist | 11 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 8 | J Breazeale | Meredith | 12 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 8 | S Butrym | Shenandoah | 23 | 22 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 8 | P Harrison | Chris. Newport | 11 | 1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 8 | A Lord | Averett | 15 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 8 | A Stahlman | Chris. Newport | 20 | 20 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 8 | S Thomas | Mary Baldwin | 11 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 14 | P Milton | Averett | 18 | 18 | 18 | 10 | 46 | 57 | .316 | 40 | .702 | 0-0 | 4 |
| 15 | J Ingebrigtsen | Averett | 18 | 18 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0-0 | 2 |
| 16 | L Paschal | Methodist | 17 | 5 | 10 | 1 | 21 | 33 | .303 | 23 | .697 | 0-0 | 1 |
| 17 | K Johnson | Mary Baldwin | 13 | 13 | 6 | 0 | 12 | 22 | .273 | 15 | .682 | 1-1 | 0 |
| 17 | R Osborn | Methodist | 13 | - | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 19 | E Evans | Meredith | 19 | 19 | 13 | 3 | 29 | 51 | .255 | 34 | .667 | 0-0 | 2 |
| 20 | E Brady | Averett | 10 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 20 | B Butcher | Shenandoah | 18 | - | 4 | 0 | 8 | 16 | .250 | 12 | .750 | 0-0 | 0 |
| 20 | J Gold | N.C. Wesleyan | 18 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 20 | R Hodge | Peace | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 20 | T Ortman | Averett | 16 | 16 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 2 |
| 20 | C Shields | Greensboro | 9 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 26 | R Didier | Meredith | 17 | 14 | 9 | 3 | 21 | 37 | .243 | 26 | .703 | 0-1 | 1 |
| 27 | N Sandau | Averett | 18 | - | 8 | 7 | 23 | 33 | .242 | 16 | .485 | 0-0 | 0 |
| 28 | K Habig | Methodist | 20 | 10 | 9 | 0 | 18 | 38 | .237 | 25 | .658 | 0-0 | 3 |
| 29 | M Kelly | Greensboro | 18 | 18 | 8 | 10 | 26 | 34 | .235 | 22 | .647 | 0-0 | 3 |
| 30 | K Cataldo | Shenandoah | 22 | 21 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 2 |
| 30 | S Walters | Chris. Newport | 20 | 20 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0-0 | 0 |
| 32 | M Webb | Ferrum | 19 | 19 | 7 | 0 | 14 | 31 | .226 | 15 | .484 | 0-0 | 2 |
| 33 | B Mason | Shenandoah | 21 | 4 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 34 | K Miles | Shenandoah | 13 | - | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 1 |
| 35 | K Jones | Mary Baldwin | 14 | 14 | 4 | 0 | 8 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| 36 | A Lynch | Ferrum | 19 | 4 | 6 | 4 | 16 | 29 | .207 | 12 | .414 | 0-0 | 1 |
| 37 | K Dishaw | Chris. Newport | 19 | 19 | 8 | 1 | 17 | 40 | .200 | 20 | .500 | 0-0 | 4 |
| 37 | M Edwards | Meredith | 17 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 37 | L Hicks | N.C. Wesleyan | 18 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 37 | M Madonna | Ferrum | 16 | 16 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 37 | A Marks | N.C. Wesleyan | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 37 | K Vesterdal | Averett | 15 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 43 | A Rindestedt | Averett | 18 | 18 | 13 | 1 | 27 | 67 | .194 | 37 | .552 | 0-0 | 3 |
| 44 | S Perrett | Chris. Newport | 18 | 13 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0-0 | 1 |
| 45 | S Hopkins | Greensboro | 18 | 18 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 1-1 | 1 |
| 45 | R Staylor | N.C. Wesleyan | 19 | 19 | 10 | 4 | 24 | 55 | .182 | 35 | .636 | 1-1 | 0 |
| 47 | T Walters | Greensboro | 18 | 1 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 0-0 | 1 |
| 48 | O Callahan | Ferrum | 17 | 2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 48 | T Henry | Greensboro | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 48 | C Johnson | Ferrum | 18 | 16 | 5 | 2 | 12 | 30 | .167 | 19 | .633 | 1-1 | 2 |







