2011-12 Women's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Richard | Chris. Newport | 8 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | M Edwards | Meredith | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 2 | B Mason | Shenandoah | 8 | 1 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 0 |
| 2 | R Osborn | Methodist | 5 | - | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0-0 | 0 |
| 2 | K Terza | Shenandoah | 9 | 8 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0-0 | 1 |
| 2 | S Thomas | Mary Baldwin | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | K Vesterdal | Averett | 8 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| 2 | A Williams | Mary Baldwin | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 9 | B Corley | Methodist | 8 | 1 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| 10 | J Ingebrigtsen | Averett | 9 | 9 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 10 | M Webb | Ferrum | 9 | 9 | 6 | 0 | 12 | 14 | .429 | 10 | .714 | 0-0 | 1 |
| 12 | P Milton | Averett | 9 | 9 | 10 | 6 | 26 | 24 | .417 | 16 | .667 | 0-0 | 2 |
| 13 | M Harper | Methodist | 6 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 13 | L Paschal | Methodist | 9 | 2 | 8 | 1 | 17 | 20 | .400 | 15 | .750 | 0-0 | 0 |
| 15 | J Breazeale | Meredith | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 15 | B Butcher | Shenandoah | 9 | - | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 0 |
| 15 | S Butrym | Shenandoah | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 15 | J Gold | N.C. Wesleyan | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 15 | P Harrison | Chris. Newport | 6 | 1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 15 | S Hensley | Shenandoah | 9 | 7 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 15 | M Kelly | Greensboro | 9 | 9 | 7 | 5 | 19 | 21 | .333 | 13 | .619 | 0-0 | 2 |
| 15 | A Marks | N.C. Wesleyan | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 15 | E O'Shaughnessy | Chris. Newport | 5 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 15 | T Ortman | Averett | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 15 | A Stahlman | Chris. Newport | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 15 | J Walker | Chris. Newport | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 27 | S Hopkins | Greensboro | 9 | 9 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 27 | C Johnson | Ferrum | 9 | 7 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-1 | 1 |
| 29 | A Rindestedt | Averett | 9 | 9 | 8 | 1 | 17 | 30 | .267 | 19 | .633 | 0-0 | 2 |
| 30 | K Dishaw | Chris. Newport | 8 | 8 | 6 | 1 | 13 | 23 | .261 | 10 | .435 | 0-0 | 3 |
| 30 | N Sandau | Averett | 9 | - | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 0-0 | 0 |
| 32 | E Brady | Averett | 6 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 32 | E Cass | Greensboro | 5 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 32 | R Didier | Meredith | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-1 | 1 |
| 32 | A Lynch | Ferrum | 9 | 1 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| 32 | M Martin | Ferrum | 9 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 32 | K Snyder | Chris. Newport | 7 | 1 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 32 | S Walters | Chris. Newport | 9 | 9 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 |
| 39 | K Habig | Methodist | 9 | 3 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 0-0 | 1 |
| 39 | T Oehm | Shenandoah | 9 | 2 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 0-0 | 0 |
| 41 | E Evans | Meredith | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 0-0 | 1 |
| 42 | J Adams | N.C. Wesleyan | 9 | 9 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 0-0 | 0 |
| 43 | J Bond | Chris. Newport | 9 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| 43 | R Staylor | N.C. Wesleyan | 9 | 9 | 8 | 4 | 20 | 36 | .222 | 23 | .639 | 1-1 | 0 |
| 45 | L Garrett | Ferrum | 9 | 7 | 7 | 6 | 20 | 33 | .212 | 25 | .758 | 0-0 | 0 |
| 46 | K Pegram | Ferrum | 9 | 8 | 7 | 3 | 17 | 34 | .206 | 14 | .412 | 0-0 | 2 |
| 47 | M Gallaher | Greensboro | 9 | 9 | 2 | 4 | 8 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 47 | T Henry | Greensboro | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 47 | L Hicks | N.C. Wesleyan | 9 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 47 | C Jamieson | N.C. Wesleyan | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 |







