Averett
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 65 | 3.6 | .180 | 20.1 | 1.04 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Randolph-Macon | W, 2-1 | 1 | 26 | .077 | 1 | 5 | 0 | 0 |
| Sep 10 | at Washington and Lee | L, 5-0 | 0 | 6 | .000 | 3 | 3 | 0 | 0 |
| Sep 11 | vs. Earlham | W, 3-2 | 2 | 29 | .103 | 2 | 5 | 1 | 0 |
| Sep 19 | Southern Va. | W, 5-0 | 4 | 28 | .179 | 7 | 4 | 0 | 0 |
| Sep 20 | Salem | W, 6-0 | 5 | 29 | .207 | 8 | 11 | 0 | 0 |
| Sep 25 | at Guilford | W, 2-0 | 1 | 17 | .118 | 1 | 7 | 0 | 0 |
| Sep 27 | at Mary Washington | W, 3-1 | 2 | 14 | .214 | 2 | 4 | 1 | 0 |
| Sep 30 | Chris. Newport | W, 5-0 | 4 | 13 | .385 | 4 | 3 | 0 | 0 |
| Oct 1 | N.C. Wesleyan | W, 4-0 | 3 | 20 | .200 | 4 | 7 | 0 | 0 |
| Oct 7 | at Methodist | W, 3-1 | 1 | 11 | .273 | 3 | 1 | 0 | 0 |
| Oct 9 | at Greensboro | L, 2-1 | 1 | 15 | .067 | 2 | 5 | 1 | 0 |
| Oct 14 | Meredith | W, 4-1 | 3 | 21 | .190 | 3 | 2 | 1 | 0 |
| Oct 16 | Peace | W, 10-0 | 10 | 48 | .208 | 1 | 7 | 0 | 0 |
| Oct 22 | at Mary Baldwin | W, 8-0 | 6 | 23 | .348 | 3 | 7 | 0 | 0 |
| Oct 23 | at Shenandoah | L, 2-0 | 0 | 5 | .000 | 5 | 4 | 2 | 0 |
| Oct 28 | at Ferrum | W, 4-0 | 2 | 15 | .267 | 4 | 3 | 0 | 0 |
| Nov 1 | Methodist | W, 4-3 | 4 | 19 | .211 | 3 | 8 | 2 | 0 |
| Nov 4 | vs. Shenandoah | T, 1-1 | 1 | 22 | .045 | 6 | 7 | 2 | 0 |







