Chris. Newport
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .141 | 16.7 | 1.33 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 7-1-1 (.833) |
| Streak | Lost 1 |
| Home | 5-2-1 |
| Away | 4-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Lynchburg | L, 3-0 |
| Oct 28 | at N.C. Wesleyan | W, 4-0 |
| Oct 29 | Shenandoah | W, 2-1 |
| Nov 1 | N.C. Wesleyan | W, 4-1 |
| Nov 4 | vs. Greensboro | W, 1-0 |
| Nov 5 | vs. Shenandoah | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 2nd | 9 | 2nd |
| Shots | 334 | 6th | 179 | 4th |
| Goals scored | 47 | 4th | 31 | 4th |
| Shot percentage | .141 | 5th | .173 | 5th |
| Shots-per game | 16.7 | 6th | 19.9 | 4th |
| Shots on goal | 176 | 6th | 89 | 7th |
| SOG percentage | .527 | 9th | .497 | 10th |
| Assists | 35 | 3rd | 25 | 3rd |
| Corner kicks | 107 | 3rd | 61 | 2nd |
| Penalty kicks | 0-1 | 8th | 0-0 | 8th |
| Yellow cards | 11 | 4th | 3 | 5th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Home Attendance | 1600 | 2nd | 860 | 2nd |
| Home Attendance average | 200 | 2nd | 215 | 2nd |







