Methodist
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 46 | 2.3 | .155 | 14.8 | 2.02 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Piedmont | L, 1-0 | 210 |
| Sep 4 | vs. Agnes Scott | W, 5-4 | 186 |
| Sep 6 | Guilford | L, 2-0 | 89 |
| Sep 10 | at Mary Washington | L, 2-0 | 150 |
| Sep 11 | vs. East. Mennonite | W, 3-2 | 0 |
| Sep 14 | at Lynchburg | L, 5-0 | 118 |
| Sep 16 | Berry | L, 2-1 | 76 |
| Sep 17 | Sewanee | W, 2-1 | 103 |
| Sep 24 | at Meredith | T, 2-2 | 144 |
| Sep 25 | Peace | W, 10-0 | 75 |
| Oct 1 | at Shenandoah | L, 3-1 | 299 |
| Oct 2 | at Mary Baldwin | W, 1-0 | 55 |
| Oct 7 | Averett | L, 3-1 | 94 |
| Oct 9 | Ferrum | L, 3-0 | 143 |
| Oct 15 | at Chris. Newport | L, 3-1 | 170 |
| Oct 16 | at N.C. Wesleyan | W, 9-2 | 118 |
| Oct 20 | at St. Andrews | T, 1-1 | 49 |
| Oct 28 | at Greensboro | W, 3-2 | 0 |
| Oct 29 | Barton | W, 3-0 | 189 |
| Nov 1 | at Averett | L, 4-3 | 0 |







