Peace
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 7 | 0.4 | .074 | 5.2 | 7.19 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 94 | 7 | 0.4 | 0 | 122 | 7.19 | .074 | 5.2 | 31 | 265 | 1 | 0 |
| Conference | 9 | 35 | 2 | 0.2 | 0 | 69 | 7.67 | .057 | 3.9 | 12 | 140 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 54 | 5 | 0.5 | 0 | 64 | 7.13 | .093 | 5.4 | 16 | 160 | 0 | 0 |
| Away | 8 | 40 | 2 | 0.2 | 0 | 58 | 7.25 | .050 | 5.0 | 15 | 105 | 1 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 1 | 19 | 2 | 2.0 | 0 | 0 | 0.00 | .105 | 19.0 | 6 | 4 | 0 | 0 |
| Losses | 17 | 75 | 5 | 0.3 | 0 | 122 | 7.64 | .067 | 4.4 | 25 | 261 | 1 | 0 |
| September | 10 | 62 | 5 | 0.5 | 0 | 62 | 6.91 | .081 | 6.2 | 20 | 133 | 0 | 0 |
| October | 8 | 32 | 2 | 0.2 | 0 | 60 | 7.50 | .062 | 4.0 | 11 | 132 | 1 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |







