Maryville (Tenn.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 46 | 2.7 | .160 | 16.9 | 1.01 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Foulke | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Megan Nugent | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Allyson Hale | Fr | F | 17 | 13 | 3 | 2 | 8 | 44 | .068 | 26 | .591 | 0-0 | 0 | |
| 6 | Caitlin Ramsey | Sr | D | 7 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 7 | Ashley Howarth | Jr | F | 15 | 14 | 14 | 2 | 30 | 53 | .264 | 33 | .623 | 0-0 | 4 | |
| 8 | Lauren Ward | Jr | 17 | 14 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | ||
| 9 | Anna Ericksen | Sr | 17 | 4 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 10 | Tess Eisnaugle | Fr | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | Alexis Franco | Jr | 15 | 12 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 0-0 | 0 | ||
| 12 | Samantha Turner | Fr | F | 17 | 6 | 6 | 0 | 12 | 32 | .188 | 22 | .688 | 0-0 | 3 | |
| 13 | Kayla Kiernozek | Sr | D | 17 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Sierra Siegel | Fr | F | 17 | 17 | 9 | 3 | 21 | 59 | .153 | 39 | .661 | 0-0 | 3 | |
| 15 | Kelsie Kestner | Sr | D | 15 | 14 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 16 | Hannah Rector | Sr | D | 16 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Windsor Wall | Sr | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 18 | Erin Persinger | Fr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | |
| 19 | Taylor Emerson | So | 17 | 10 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 0-0 | 1 | ||
| 20 | Alex Royer | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 21 | Lydia Fuson | So | 17 | 15 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0-0 | 0 | ||
| 22 | Phoebe Leo | Jr | F | 15 | 7 | 5 | 3 | 13 | 29 | .172 | 19 | .655 | 0-0 | 0 | |
| 23 | Lizzy Simmons | Fr | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 24 | Kristina Morton | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Monica Besbris | Fr | F | 10 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| Totals | 17 | 17 | 46 | 28 | 120 | 287 | .160 | 184 | .641 | 0-1 | 11 | ||||
| Opponent | 17 | 17 | 17 | 6 | 40 | 154 | .110 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|







