Salem vs. Methodist
@ Raleigh, N.C. (Weatherspoon Gym)
9/10/2011 at 2:00
@ Raleigh, N.C. (Weatherspoon Gym)
9/10/2011 at 2:00
|
Salem
0 |
Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem (0-7) | 15 | 9 | 22 | 0 |
| Methodist (5-0) | 25 | 25 | 25 | 3 |
Salem | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 | ||
| 2 | 4 | 9 | 21 | -.238 | ||
| 3 | 11 | 5 | 24 | .250 | ||
Methodist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 | ||
| 2 | 11 | 3 | 27 | .296 | ||
| 3 | 16 | 6 | 31 | .323 | ||
Salem | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CHELSEA JONES * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | TY GRAHAM * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | BRITTANY MILLER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | RANDI ROPPOLO * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 6.5 |
| 6 | EMILY DEVANE | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ROSLYN NIXON * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | HANNAH BUFF | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HART WAGNER | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | KATIE O'LEARY * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | BRITTANI STEWART * | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 18 | 65 | .092 | 21 | 2 | 4 | 12 | 26 | 2 | 3 | 2 | 2 | 29.5 | ||
Methodist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalie Ludvigsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Evans | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany McCoy | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kayci Miller * | 3 | 0 | 1 | 1 | -1.000 | 36 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Stephanie Wood * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Lauren Bramble * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 10 | Jalesty Washington * | 3 | 11 | 7 | 26 | .154 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kristen Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayley Williams * | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 39 | 13 | 81 | .321 | 39 | 12 | 5 | 2 | 22 | 2 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 72 Time: 1:02 1st Referee: Ron Weigand 2nd Referee: Carol Weigand Scorer: Justin Sellers |
* = Starter







