NC Wesleyan at. Peace College
@ Raleigh, N.C. (Hermann Center)
10/15/2011 at 4:10 PM
@ Raleigh, N.C. (Hermann Center)
10/15/2011 at 4:10 PM
|
N.C. Wesleyan
3 |
Peace
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Wesleyan (14-8) | 25 | 25 | 25 | 3 |
| Peace (9-16) | 15 | 19 | 23 | 0 |
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 48 | .208 | ||
| 2 | 15 | 6 | 44 | .205 | ||
| 3 | 15 | 9 | 67 | .090 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 50 | -.040 | ||
| 2 | 9 | 5 | 42 | .095 | ||
| 3 | 11 | 8 | 71 | .042 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wright * | 3 | 4 | 6 | 23 | -.087 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mackenzie Tingle * | 3 | 4 | 2 | 12 | .167 | 33 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Katherine Sherrill * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristi Lucas * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meredith Smith * | 3 | 15 | 2 | 39 | .333 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Anna Hart * | 3 | 11 | 6 | 41 | .122 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Emiliy Bower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erin Augspurger | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Shana Ayers ^ | 3 | 2 | 0 | 11 | .182 | 2 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rebecca Sabo | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 159 | .157 | 42 | 2 | 4 | 2 | 97 | 2 | 0 | 0 | 0 | 47.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooke Norris * | 3 | 4 | 9 | 33 | -.152 | 19 | 0 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 7.0 |
| 9 | Taylor Johnson * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Maggie Morris * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Naugle * | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaann Murray * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meghan Luffman * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 1 | Amber Lowe | 3 | 5 | 0 | 30 | .167 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Sarah Horne | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Crystal Alston | 3 | 2 | 3 | 24 | -.042 | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nicole Ciaramitaro | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Olivia Griffin | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 163 | .031 | 24 | 2 | 2 | 2 | 87 | 5 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Hermann Center Attendance: 83 Time: 1:08 |
* = Starter
^ = Libero







