Peace at. Christopher Newport
@ Newport News, VA (Freeman Center)
10/23/2011 at 6:00
@ Newport News, VA (Freeman Center)
10/23/2011 at 6:00
|
Peace
0 |
Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Peace (12-17, 5-10) | 18 | 13 | 13 | 0 |
| Chris. Newport (27-4, 16-0) | 25 | 25 | 25 | 3 |
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 | ||
| 2 | 7 | 8 | 33 | -.030 | ||
| 3 | 5 | 7 | 30 | -.067 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 35 | .371 | ||
| 2 | 13 | 1 | 26 | .462 | ||
| 3 | 13 | 3 | 29 | .345 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lowe | 3 | 5 | 0 | 20 | .250 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Sarah Horne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Melissa Cubillos | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Norris | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Taylor Johnson | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Maggie Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystal Alston | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lauren Naugle | 3 | 4 | 9 | 23 | -.217 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nicole Ciaramitaro | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Meghan Luffman | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Olivia Griffin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 104 | .029 | 22 | 4 | 7 | 4 | 33 | 0 | 4 | 0 | 0 | 30.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Heavenrich | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chelsea Mcclure | 3 | 6 | 2 | 15 | .267 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Terran Bargeron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christie Fellows | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kara Elder | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Jensen | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Chastity Lacy | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa Kidd | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Katie Jarrett | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Megan Prothero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cory Harris | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jessie Kolden | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Carter Petsos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jess Feddersen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 90 | .389 | 38 | 4 | 6 | 4 | 51 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 78 Time: 1hr5min 1st Referee: Patsy Neal 2nd Referee: Tammy Elliott Scorer: Elle Humes |







