Ferrum vs. Peace
@ CNU (Freeman Center)
10/23/2011 at 4:00
@ CNU (Freeman Center)
10/23/2011 at 4:00
|
Ferrum
0 |
Peace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum (0-26, 0-15) | 14 | 16 | 23 | 0 |
| Peace (12-16, 5-9) | 25 | 25 | 25 | 3 |
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 12 | 31 | -.161 | ||
| 2 | 8 | 10 | 45 | -.044 | ||
| 3 | 7 | 5 | 36 | .056 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 | ||
| 2 | 9 | 5 | 39 | .103 | ||
| 3 | 14 | 13 | 44 | .023 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bridget Atkinson | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Kalayna Cassady | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Phoenix Miller | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Kellee Lewis | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Quinones | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jordan Link | 3 | 4 | 5 | 30 | -.033 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kemberlea Simmons | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kayla Trippeer | 3 | 11 | 8 | 44 | .068 | 2 | 0 | 1 | 2 | 20 | 1 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 27 | 112 | -.045 | 19 | 3 | 7 | 8 | 51 | 1 | 10 | 0 | 0 | 31.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lowe | 3 | 10 | 3 | 30 | .233 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Shantay Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brooke Norris | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jessica Sturdivant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Mcgee | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Taylor Johnson | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Maggie Morris | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystal Alston | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nicole Ciaramitaro | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Kaann Murray | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Meghan Luffman | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Olivia Griffin | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 106 | .075 | 27 | 8 | 5 | 3 | 57 | 3 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 36 Time: 1hr4min 1st Referee: Robert Kyle 2nd Referee: Tammy Elliott Scorer: Elle Humes |







