Ferrum College at. Mary Baldwin College
@ Mary Baldwin College (PAC)
10/26/2011 at 7:00PM
@ Mary Baldwin College (PAC)
10/26/2011 at 7:00PM
|
Ferrum
0 |
Mary Baldwin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum (0-27, (0-16 USAS)) | 18 | 19 | 15 | 0 |
| Mary Baldwin (3-23, (2-14 USAS)) | 25 | 25 | 25 | 3 |
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 | ||
| 2 | 7 | 5 | 34 | .059 | ||
| 3 | 9 | 5 | 38 | .105 | ||
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 | ||
| 2 | 13 | 6 | 35 | .200 | ||
| 3 | 12 | 5 | 36 | .194 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bridget Atkinson * | 3 | 1 | 0 | 7 | .143 | 22 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kalayna Cassady * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Phoenix Miller * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jordan Link * | 3 | 6 | 7 | 31 | -.032 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kemberlea Simmons * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kayla Trippeer * | 3 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kellee Lewis | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Quinones | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 110 | .109 | 23 | 1 | 7 | 8 | 42 | 0 | 2 | 0 | 0 | 29.0 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan Barron * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Paige Babb * | 3 | 0 | 0 | 4 | .000 | 32 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Miller * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kharla Bethea * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 12 | Latoya Diggs * | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Tiffany Flesher * | 3 | 13 | 2 | 28 | .393 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Sara Valdivieso | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Candace Pettway | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 110 | .236 | 37 | 8 | 4 | 1 | 57 | 4 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 135 Time: 1hr15min Scorer: Christy Shelton |
* = Starter







