Mary Baldwin at. Peace College
@ Raleigh, N.C. (Hermann Center)
10/29/2011 at 12:00 PM
@ Raleigh, N.C. (Hermann Center)
10/29/2011 at 12:00 PM
|
Mary Baldwin
0 |
Peace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (3-24) | 18 | 27 | 23 | 0 |
| Peace (14-18) | 25 | 29 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 38 | -.132 | ||
| 2 | 12 | 12 | 43 | .000 | ||
| 3 | 8 | 6 | 37 | .054 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 | ||
| 2 | 11 | 9 | 43 | .047 | ||
| 3 | 12 | 10 | 37 | .054 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan Barron * | 3 | 4 | 6 | 21 | -.095 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Paige Babb * | 3 | 0 | 3 | 6 | -.500 | 20 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amanda Miller * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kharla Bethea * | 3 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Latoya Diggs * | 3 | 6 | 6 | 27 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Tiffany Flesher * | 3 | 2 | 3 | 21 | -.048 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sara Valdivieso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Candace Pettway | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jonquil Brown | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 28 | 118 | -.025 | 25 | 5 | 6 | 4 | 51 | 0 | 2 | 0 | 0 | 31.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lowe * | 3 | 9 | 5 | 33 | .121 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Brooke Norris * | 2 | 0 | 2 | 7 | -.286 | 16 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Taylor Johnson * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Crystal Alston * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lauren Naugle * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Meghan Luffman * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 6.0 |
| 7 | Jessica Sturdivant | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Mcgee | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maggie Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Ciaramitaro | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kaann Murray | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Griffin | 3 | 2 | 1 | 3 | .333 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 115 | .035 | 29 | 4 | 4 | 5 | 45 | 3 | 6 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Hermann Center Attendance: 0 Time: 1:26 |
* = Starter







