Methodist at. Peace College
@ Raleigh, N.C. (Hermann Center)
10/29/2011 at 3:55 PM
@ Raleigh, N.C. (Hermann Center)
10/29/2011 at 3:55 PM
|
Methodist
3 |
Peace
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Methodist (21-7) | 25 | 25 | 20 | 25 | 3 |
| Peace (14-19) | 7 | 23 | 25 | 18 | 1 |
Methodist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 18 | .556 | ||
| 2 | 9 | 6 | 35 | .086 | ||
| 3 | 9 | 5 | 34 | .118 | ||
| 4 | 13 | 6 | 38 | .184 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 29 | -.172 | ||
| 2 | 11 | 6 | 39 | .128 | ||
| 3 | 14 | 8 | 42 | .143 | ||
| 4 | 7 | 9 | 38 | -.053 | ||
Methodist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalie Ludvigsen * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayci Miller * | 4 | 1 | 1 | 8 | .000 | 35 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Stephanie Wood * | 4 | 13 | 2 | 30 | .367 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Jalesty Washington * | 4 | 13 | 5 | 32 | .250 | 1 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Kristen Robinson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayley Williams * | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1.5 |
| 2 | Rachel Evans | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany McCoy | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Bramble | 4 | 10 | 3 | 21 | .333 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 125 | .192 | 38 | 9 | 7 | 6 | 64 | 3 | 6 | 3 | 0 | 56.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lowe * | 4 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Brooke Norris * | 4 | 4 | 5 | 19 | -.053 | 28 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Crystal Alston * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Lauren Naugle * | 4 | 11 | 9 | 38 | .053 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Nicole Ciaramitaro * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meghan Luffman * | 4 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7.0 |
| 2 | Sarah Horne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Johnson | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Maggie Morris | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaann Murray | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Olivia Griffin | 4 | 0 | 0 | 5 | .000 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 148 | .027 | 37 | 6 | 4 | 9 | 55 | 7 | 4 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hermann Center Attendance: 68 Time: 1:28 |
* = Starter







