Ferrum vs. Peace College
@ Danville, Va. (Grant Center)
11/1/2011 at 5:00 pm
@ Danville, Va. (Grant Center)
11/1/2011 at 5:00 pm
|
Ferrum
0 |
Peace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum (0-31) | 15 | 22 | 13 | 0 |
| Peace (15-19) | 25 | 25 | 25 | 3 |
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 | ||
| 2 | 11 | 8 | 30 | .100 | ||
| 3 | 7 | 7 | 29 | .000 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 | ||
| 2 | 10 | 5 | 34 | .147 | ||
| 3 | 11 | 4 | 32 | .219 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bridget Atkinson | 2 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalayna Cassady | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mariah Nesbitt | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Phoenix Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kellee Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Quinones | 3 | 0 | 1 | 2 | -.500 | 17 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Stratton | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Link | 3 | 6 | 8 | 25 | -.080 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Olivia Treto | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kemberlea Simmons | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kayla Trippeer | 3 | 12 | 4 | 28 | .286 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 81 | .049 | 21 | 5 | 6 | 12 | 44 | 0 | 2 | 0 | 1 | 29.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lowe | 3 | 6 | 4 | 17 | .118 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Brooke Norris | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jessica Sturdivant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Mcgee | 2 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Taylor Johnson | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Maggie Morris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystal Alston | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauren Naugle | 3 | 8 | 6 | 22 | .091 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Nicole Ciaramitaro | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Kaann Murray | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Meghan Luffman | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Olivia Griffin | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 95 | .168 | 28 | 12 | 4 | 5 | 36 | 0 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 0 Time: 1:08 Scorer: Drew Wilson |







