NC Wesleyan at. Christopher Newport
@ Christopher Newport (Freemen Center)
11/4/2011 at 7:50 pm
@ Christopher Newport (Freemen Center)
11/4/2011 at 7:50 pm
|
(4)
N.C. Wesleyan
0 |
(1)
Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Wesleyan (20-11, 12-6) | 14 | 10 | 16 | 0 |
| Chris. Newport (32-4, 18-0) | 25 | 25 | 25 | 3 |
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 | ||
| 2 | 5 | 6 | 25 | -.040 | ||
| 3 | 9 | 2 | 28 | .250 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 | ||
| 2 | 17 | 1 | 24 | .667 | ||
| 3 | 21 | 3 | 48 | .375 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wright | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Erin Augspurger | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mackenzie Tingle | 3 | 2 | 0 | 8 | .250 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Shana Ayers ^ | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kristi Lucas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Smith | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Holly Deaver | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Rebecca Sabo | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Hart | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 85 | .094 | 22 | 0 | 2 | 4 | 45 | 0 | 0 | 2 | 0 | 22.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Heavenrich | 3 | 3 | 0 | 3 | 1.000 | 38 | 2 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Chelsea Mcclure | 3 | 5 | 0 | 12 | .417 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Christie Fellows | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kara Elder | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Jensen | 3 | 10 | 0 | 19 | .526 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 8 | Brooke Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chastity Lacy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Kidd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Jarrett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cory Harris | 3 | 11 | 2 | 28 | .321 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jessie Kolden | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Carter Petsos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 6 | 109 | .440 | 49 | 4 | 12 | 0 | 42 | 1 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Freemen Center Attendance: 215 Time: 55 mins 1st Referee: Dave Roever 2nd Referee: BJ Willard Scorer: Matt Ware |
^ = Libero







